Bay Area Open Houses - Weekend of October 17–18, 2026
Selected filters: Region: Bay Area · County: San Mateo, Santa Clara
County: San MateoCounty: Santa Clara
2 selected
All
All
All
Columns
714 of 820 listings
Showing 1–25 of 714
Page 1 / 29
| Address | Price (M) | DOM | BED/BATH - YEAR AREA/LAND | Open House |
|---|---|---|---|---|
| 140 Sheridan WayWoodside, CA 94062 | $4.395 | 102 | 4/4 - 1948 2,614sf/1.00ac | Sat 10/17: 13:00 - 15:00 Sun 10/18: 13:00 - 15:00 |
| 3519 Toomey PlSanta Clara, CA 95051 | $2.199 | 70 | 4/4.5 - 2021 2,557sf/0.04ac | Sat 10/17: 14:00 - 16:00 |
| 312 Surber DrSan Jose, CA 95123 | $1.349 | 37 | 3/2 - 1971 1,755sf/0.14ac | Sat 10/17: 13:00 - 16:00 Sun 10/18: 13:00 - 16:00 |
| 2558 Pantalis CtSan Jose, CA 95132 | $1.588 | 30 | 4/2 - 1973 1,530sf/0.15ac | Sat 10/17: 14:00 - 16:30 Sun 10/18: 14:00 - 16:30 |
| 410 S 19th StSan Jose, CA 95116 | $1.400 | 23 | 4/3 - 1997 1,836sf/0.10ac | Sat 10/17: 13:00 - 16:00 Sun 10/18: 13:00 - 16:00 |
| 982 WilsonCampbell, CA 95008 | $2.995 | 22 | 4/3 - 2002 2,388sf/0.18ac | Sat 10/17: 14:00 - 17:00 Sun 10/18: 13:00 - 16:30 |
| 1901 Juarez CtSan Jose, CA 95132 | $1.795 | 22 | 4/2.5 - 1970 1,806sf/0.11ac | Sat 10/17: 14:00 - 16:30 |
| 1913 W Middlefield RdMountain View, CA 94043 | $2.199 | 15 | 3/3 - 1926 1,410sf/0.15ac | Sat 10/17: 14:00 - 16:00 Sun 10/18: 14:00 - 16:00 |
| 1192 Forest Creek DrSan Jose, CA 95129 | $2.140 | 14 | 3/2 - 1961 1,436sf/0.14ac | Sat 10/17: 14:30 - 17:00 Sun 10/18: 14:00 - 16:30 |
| 1350 Murchison DrMillbrae, CA 94030 | $2.699 | 10 | 4/3 - 1962 2,330sf/0.37ac | Sat 10/17: 13:00 - 16:00 Sun 10/18: 13:00 - 16:00 |
| 250 San Antonio CtSan Jose, CA 95116 | $1.498 | 10 | 6/3 - 1935 2,256sf/0.17ac | Sat 10/17: 12:00 - 18:00 Sun 10/18: 12:00 - 18:00 |
| 939 Bradley DrDaly City, CA 94015 | $1.099 | 8 | 3/2 - 1949 1,240sf/0.16ac | Sat 10/17: 13:00 - 16:00 Sun 10/18: 13:00 - 16:00 |
| 1913 Cook CtSanta Clara, CA 95050 | $2.571 | 7 | 4/3.5 - 2026 2,721sf/0.08ac | Sat 10/17: 11:00 - 16:00 Sun 10/18: 11:00 - 16:00 |
| 2775 Tipperary AveSouth San Francisco, CA 94080 | $1.489 | 7 | 5/3 - 1964 2,300sf/0.12ac | Sat 10/17: 13:00 - 16:00 Sun 10/18: 13:00 - 16:00 |
| 850 Arroyo CtPalo Alto, CA 94306 | $3.998 | 5 | 5/3.5 - 2000 3,200sf/0.26ac | Sun 10/18: 14:00 - 16:00 |
| 930 WainwrightSan Jose, CA 95128 | $2.350 | 2 | 4/3.5 - 1948 2,282sf/0.21ac | Sat 10/17: 11:00 - 14:00 Sun 10/18: 11:00 - 14:00 |
| 241 Evergreen WayMilpitas, CA 95035 | $1.849 | 2 | 3/3 - 1968 1,626sf/0.12ac | Sat 10/17: 13:00 - 16:00 Sun 10/18: 13:00 - 16:00 |
| 3058 Ridgegate DrSan Jose, CA 95133 | $2.000 | 1 | 5/3 - 1984 2,356sf/0.14ac | Sat 10/17: 13:45 - 16:30 Sun 10/18: 13:45 - 16:30 |
| 1357 Goldenlake RdSan Jose, CA 95131 | $1.499 | 1 | 4/2.5 - 1973 1,960sf/0.14ac | Sat 10/17: 13:00 - 16:00 Sun 10/18: 13:00 - 16:00 |
| 596 Walnut StSan Bruno, CA 94066 | $0.759 | 2 | 3/2.5 - 1936 1,590sf/0.11ac | Sat 10/17: 13:30 - 16:00 Sun 10/18: 13:30 - 16:00 |
| 967 Elizabeth DrSanta Clara, CA 95050 | $1.800 | 2 | 4/2 - 1953 1,664sf/0.18ac | Sat 10/17: 13:00 - 16:00 Sun 10/18: 13:00 - 16:00 |
| 712 Linda Mar BlvdPacifica, CA 94044 | $1.150 | 2 | 3/1 - 1959 1,040sf/0.11ac | Sat 10/17: 14:00 - 16:00 Sun 10/18: 13:00 - 15:00 |
| 91 Southbrook DrSan Jose, CA 95138 | $1.199 | — | 4/2.5 - 1981 1,717sf/0.15ac | Sat 10/17: 13:30 - 16:00 Sun 10/18: 13:30 - 16:00 |
| 384 Via LomaMorgan Hill, CA 95037 | $1.500 | 28 | 4/3 - 1990 2,583sf/0.18ac | Sun 10/18: 13:00 - 16:00 |
| 2147 Minto DrSan Jose, CA 95132 | $1.689 | 7 | 3/2 - 1970 1,891sf/0.13ac | Sat 10/17: 13:00 - 16:00 Sun 10/18: 13:00 - 16:00 |
Showing 1–25 of 714
Page 1 / 29