Bay Area Open Houses - Weekend of October 3–4, 2026
Selected filters: Region: Bay Area · County: San Mateo, Santa Clara
County: San MateoCounty: Santa Clara
2 selected
All
All
All
Columns
759 of 881 listings
Showing 1–25 of 759
Page 1 / 31
| Address | Price (M) | DOM | BED/BATH - YEAR AREA/LAND | Open House |
|---|---|---|---|---|
| 4032 Davis StSanta Clara, CA 95054 | $2.500 | 3 | 7/5 - 1985 3,751sf/0.17ac | Sat 10/3: 13:00 - 16:00 Sun 10/4: 11:00 - 15:00 |
| 140 Sheridan WayWoodside, CA 94062 | $4.750 | 88 | 4/4 - 1948 2,614sf/1.00ac | Sun 10/4: 11:00 - 13:00 |
| 3519 Toomey PlSanta Clara, CA 95051 | $2.199 | 57 | 4/4.5 - 2021 2,557sf/0.04ac | Sat 10/3: 14:00 - 16:00 |
| 5457 Giuffrida CtSan Jose, CA 95123 | $0.900 | 49 | 3/2.5 - 1989 1,222sf/0.06ac | Sat 10/3: 13:30 - 15:30 Sun 10/4: 14:00 - 16:00 |
| 2834 Rainwood CtSan Jose, CA 95148 | $1.499 | 40 | 4/2 - 1979 1,450sf/0.12ac | Sat 10/3: 13:00 - 16:00 Sun 10/4: 13:00 - 16:00 |
| 801 Richmond AveSan Jose, CA 95128 | $1.399 | 28 | 3/2 - 1973 1,629sf/0.14ac | Sun 10/4: 14:00 - 16:00 |
| 934 Wilmington WayRedwood City, CA 94062 | $3.888 | 34 | 4/3.5 - 1990 3,280sf/0.53ac | Sat 10/3: 13:00 - 16:00 Sun 10/4: 13:00 - 16:00 |
| 164 Miriam StDaly City, CA 94014 | $1.089 | 28 | 5/3 - 1906 2,558sf/0.09ac | Sat 10/3: 14:00 - 16:00 Sun 10/4: 14:00 - 16:00 |
| 2558 Pantalis CtSan Jose, CA 95132 | $1.588 | 15 | 4/2 - 1973 1,530sf/0.15ac | Sat 10/3: 14:00 - 16:30 Sun 10/4: 14:00 - 16:30 |
| 805 Calero StMilpitas, CA 95035 | $1.450 | 14 | 3/2 - 1960 1,412sf/0.14ac | Sat 10/3: 13:00 - 16:00 Sun 10/4: 13:00 - 16:00 |
| 940 S Idaho StSan Mateo, CA 94402 | $2.297 | 13 | 4/3 - 1939 2,300sf/0.13ac | Sat 10/3: 14:00 - 16:00 Sun 10/4: 14:00 - 16:00 |
| 42 Southfield CtSan Jose, CA 95138 | $1.249 | 7 | 4/2.5 - 1983 1,521sf/0.10ac | Sat 10/3: 13:00 - 16:00 Sun 10/4: 13:00 - 16:00 |
| 410 S 19th StSan Jose, CA 95116 | $1.400 | 8 | 4/3 - 1997 1,836sf/0.10ac | Sat 10/3: 13:00 - 16:00 Sun 10/4: 13:00 - 16:00 |
| 982 WilsonCampbell, CA 95008 | $2.995 | 7 | 4/3 - 2002 2,388sf/0.18ac | Sat 10/3: 13:00 - 16:00 Sun 10/4: 13:00 - 16:00 |
| 328 Glencourt WayPacifica, CA 94044 | $1.197 | 7 | 3/2 - 1955 1,220sf/0.11ac | Sun 10/4: 14:00 - 16:00 |
| 1901 Juarez CtSan Jose, CA 95132 | $1.795 | 7 | 4/2.5 - 1970 1,806sf/0.11ac | Sat 10/3: 13:00 - 16:00 Sun 10/4: 13:00 - 16:00 |
| 392 E McKinley AveSunnyvale, CA 94086 | $1.899 | 6 | 3/2 - 1926 1,313sf/0.15ac | Sat 10/3: 13:00 - 16:00 Sun 10/4: 13:00 - 16:00 |
| 930 10th AveSan Mateo, CA 94402 | $1.498 | 6 | 2/1.5 - 1939 1,225sf/0.11ac | Sat 10/3: 14:00 - 16:00 Sun 10/4: 14:00 - 17:00 |
| 4028 Kirk RdSan Jose, CA 95124 | $1.800 | 1 | 3/2 - 1971 1,520sf/0.15ac | Sat 10/3: 12:00 - 16:00 Sun 10/4: 12:00 - 16:00 |
| 1913 W Middlefield RdMountain View, CA 94043 | $2.199 | 2 | 3/3 - 1926 1,410sf/0.15ac | Sat 10/3: 13:00 - 16:00 Sun 10/4: 13:00 - 16:00 |
| 2158 Capitol Park CtSan Jose, CA 95132 | $1.300 | — | 3/2.5 - 2003 1,912sf/0.06ac | Sat 10/3: 13:30 - 16:30 Sun 10/4: 13:30 - 16:30 |
| 1192 Forest Creek DrSan Jose, CA 95129 | $2.140 | — | 3/2 - 1961 1,436sf/0.14ac | Sat 10/3: 13:30 - 16:30 Sun 10/4: 13:30 - 16:30 |
| 7673 Helmsdale DrSan Jose, CA 95135 | $0.647 | — | 2/2 - 1989 1,307sf/0.01ac | Sat 10/3: 14:00 - 16:00 Sun 10/4: 14:00 - 16:00 |
| 1664 Los Padres BlvdSanta Clara, CA 95050 | $1.500 | — | 3/1 - 1950 1,021sf/0.14ac | Sat 10/3: 13:30 - 16:30 Sun 10/4: 13:30 - 16:30 |
| 5 Greentree CirMilpitas, CA 95035 | $1.690 | — | 4/2.5 - 1969 1,824sf/0.11ac | Sat 10/3: 12:30 - 16:00 Sun 10/4: 12:30 - 16:00 |
Showing 1–25 of 759
Page 1 / 31