Bay Area Open Houses - Weekend of September 26–27, 2026
Selected filters: Region: Bay Area · County: San Mateo, Santa Clara
County: San MateoCounty: Santa Clara
2 selected
All
All
All
Columns
759 of 883 listings
Showing 1–25 of 759
Page 1 / 31
| Address | Price (M) | DOM | BED/BATH - YEAR AREA/LAND | Open House |
|---|---|---|---|---|
| 402 Chelsea XingSan Jose, CA 95138 | $1.099 | 36 | 4/2.5 - 1997 1,643sf/0.07ac | Sat 9/26: 14:00 - 16:00 |
| 1517 Hidden Creek LnMilpitas, CA 95035 | $1.680 | 1 | 4/3.5 - 2016 2,405sf/0.05ac | Sat 9/26: 12:00 - 14:00 Sun 9/27: 12:00 - 14:00 |
| 3201 Dorcich StSanta Clara, CA 95050 | $2.778 | 0 | 3/2 - 1953 2,087sf/0.21ac | Sat 9/26: 13:00 - 16:00 Sun 9/27: 13:00 - 16:00 |
| 3201 Dorcich StSanta Clara, CA 95050 | $2.778 | 0 | 3/2 - 1953 2,087sf/0.21ac | Sat 9/26: 14:00 - 16:00 Sun 9/27: 14:00 - 16:00 |
| 221 Beegum WaySan Jose, CA 95123 | $1.200 | 43 | 3/2.5 - 1963 1,546sf/0.11ac | Sun 9/27: 14:00 - 16:00 |
| 140 Sheridan WayWoodside, CA 94062 | $4.750 | 82 | 4/4 - 1948 2,614sf/1.00ac | Sun 9/27: 11:00 - 13:00 |
| 3519 Toomey PlSanta Clara, CA 95051 | $2.199 | 50 | 4/4.5 - 2020 2,557sf/0.04ac | Sat 9/26: 13:00 - 16:00 Sun 9/27: 13:00 - 16:00 |
| 5457 Giuffrida CtSan Jose, CA 95123 | $0.950 | 43 | 3/2.5 - 1989 1,222sf/0.06ac | Sun 9/27: 13:30 - 15:30 |
| 24 Casper StMilpitas, CA 95035 | $1.300 | 36 | 4/2.5 - 1956 1,556sf/0.16ac | Sat 9/26: 13:00 - 16:00 Sun 9/27: 13:00 - 16:00 |
| 5310 Lenora AveSan Jose, CA 95124 | $2.199 | 19 | 5/2.5 - 1971 2,111sf/0.20ac | Sun 9/27: 13:00 - 16:00 |
| 767 Portswood DrSan Jose, CA 95120 | $2.299 | 31 | 4/3 - 1979 2,200sf/0.18ac | Sat 9/26: 13:00 - 16:00 Sun 9/27: 13:00 - 13:00 |
| 4553 Park Paxton PlSan Jose, CA 95136 | $1.749 | 8 | 4/2.5 - 1978 2,922sf/0.15ac | Sat 9/26: 13:00 - 17:00 Sun 9/27: 13:00 - 17:00 |
| 801 Richmond AveSan Jose, CA 95128 | $1.399 | 22 | 3/2 - 1973 1,629sf/0.14ac | Sat 9/26: 14:00 - 16:00 Sun 9/27: 14:00 - 16:00 |
| 934 Wilmington WayRedwood City, CA 94062 | $3.888 | 28 | 4/3.5 - 1990 3,280sf/0.53ac | Sat 9/26: 13:00 - 16:00 |
| 2521 Coconut DrSan Jose, CA 95148 | $1.990 | 17 | 5/4 - 1971 2,542sf/0.14ac | Sat 9/26: 13:30 - 16:30 Sun 9/27: 13:30 - 16:30 |
| 1432 Lodi AveSan Mateo, CA 94401 | $1.449 | 14 | 3/2 - 1954 1,040sf/0.13ac | Sat 9/26: 13:00 - 17:00 Sun 9/27: 14:00 - 17:00 |
| 2558 Pantalis CtSan Jose, CA 95132 | $1.648 | 9 | 4/2 - 1973 1,530sf/0.15ac | Sat 9/26: 13:00 - 16:00 Sun 9/27: 13:00 - 16:00 |
| 5372 Chesbro AveSan Jose, CA 95123 | $1.428 | 8 | 3/2.5 - 2012 1,895sf/0.08ac | Sat 9/26: 13:00 - 16:00 Sun 9/27: 13:00 - 16:00 |
| 5698 La Seyne PlSan Jose, CA 95138 | $6.300 | 8 | 6/6.5 - 2007 6,527sf/0.30ac | Sat 9/26: 12:30 - 15:30 Sun 9/27: 13:00 - 16:00 |
| 805 Calero StMilpitas, CA 95035 | $1.450 | 8 | 3/2 - 1960 1,412sf/0.14ac | Sat 9/26: 12:30 - 15:30 Sun 9/27: 13:00 - 16:00 |
| 444 Chelsea XingSan Jose, CA 95138 | $1.197 | 7 | 3/2.5 - 1997 1,653sf/0.06ac | Sat 9/26: 14:00 - 16:00 Sun 9/27: 14:00 - 16:00 |
| 3426 San Saba DrSan Jose, CA 95148 | $1.797 | 7 | 4/2.5 - 1988 2,103sf/0.21ac | Sat 9/26: 13:00 - 16:00 Sun 9/27: 13:00 - 16:00 |
| 42 Southfield CtSan Jose, CA 95138 | $1.249 | 1 | 4/2.5 - 1983 1,521sf/0.10ac | Sat 9/26: 13:00 - 16:00 Sun 9/27: 13:00 - 16:00 |
| 8525 Ousley DrGilroy, CA 95020 | $0.965 | 4 | 3/2 - 1970 1,382sf/0.16ac | Sat 9/26: 12:00 - 16:00 Sun 9/27: 13:00 - 17:00 |
| 77 Clifton DrDaly City, CA 94015 | $1.080 | 4 | 3/1.5 - 1952 1,480sf/0.08ac | Sat 9/26: 11:00 - 13:00 Sun 9/27: 14:00 - 16:00 |
Showing 1–25 of 759
Page 1 / 31