Weekend October 3-4, 2026 - San Francisco, CA
10/3/26
2450 23 Ave, San Francisco, CA 94116 - $2,288,000 (2PM-4PM)
2594 39th Ave, San Francisco, CA 94116 - $1,299,000 (3PM-5PM)
2271 46th Ave, San Francisco, CA 94116 - $1,495,000 (1PM-4PM)
2551 31st Ave, San Francisco, CA 94116 - $1,798,000 (2PM-4PM)
2150 26th Ave, San Francisco, CA 94116 - $1,395,000 (1PM-4PM)
2442 45th Ave, San Francisco, CA 94116 - $1,398,000 (1PM-3PM)
1970 29th Ave, San Francisco, CA 94116 - $1,195,000 (2PM-4PM)
2074 48th Ave, San Francisco, CA 94116 - $1,399,999 (1PM-4PM)
10/4/26
2450 23 Ave, San Francisco, CA 94116 - $2,288,000 (2PM-4PM)
2594 39th Ave, San Francisco, CA 94116 - $1,299,000 (3PM-5PM)
2271 46th Ave, San Francisco, CA 94116 - $1,495,000 (1PM-4PM)
2442 19th Ave, San Francisco, CA 94116 - $1,295,000 (2PM-4PM)
2551 31st Ave, San Francisco, CA 94116 - $1,798,000 (2PM-4PM)
2150 26th Ave, San Francisco, CA 94116 - $1,395,000 (1PM-4PM)
2442 45th Ave, San Francisco, CA 94116 - $1,398,000 (10AM-12PM, 2PM-4PM)
1970 29th Ave, San Francisco, CA 94116 - $1,195,000 (2PM-4PM)
3932 Lawton St, San Francisco, CA 94122 - $1,195,000 (2PM-4PM)
2074 48th Ave, San Francisco, CA 94116 - $1,399,999 (1PM-4PM)


































