Bay Area Open Houses - Weekend of September 12–13, 2026
Selected filters: Region: Bay Area
All
All
All
All
Columns
981 of 2,878 listings
Showing 1–25 of 981
Page 1 / 40
| Address | Price (M) | DOM | BED/BATH - YEAR AREA/LAND | Open House |
|---|---|---|---|---|
| 1886 Wembley CtSan Jose, CA 95132 | $1.530 | 62 | 3/2.5 - 1986 1,579sf/0.09ac | Sat 9/12: 13:30 - 16:00 |
| 3519 Toomey PlaceSanta Clara, CA 95051 | $2.199 | 37 | 4/4.5 - 2020 2,557sf/0.04ac | Sat 9/12: 14:00 - 16:00 Sun 9/13: 14:00 - 16:00 |
| 24 Casper StMilpitas, CA 95035 | $1.550 | 22 | 4/2.5 - 1956 1,556sf/0.16ac | Sat 9/12: 14:00 - 16:00 Sun 9/13: 14:00 - 16:00 |
| 219 Omira DrSan Jose, CA 95123 | $1.199 | 22 | 3/2 - 1963 1,120sf/0.11ac | Sat 9/12: 13:00 - 16:00 Sun 9/13: 13:00 - 16:00 |
| 767 Portswood DrSan Jose, CA 95120 | $2.299 | 17 | 4/3 - 1979 2,200sf/0.18ac | Sat 9/12: 13:00 - 16:00 Sun 9/13: 13:00 - 16:00 |
| 1913 W Middlefield RdMountain View, CA 94043 | $2.299 | 17 | 3/3 - 1926 1,410sf/0.15ac | Sat 9/12: 13:00 - 16:00 Sun 9/13: 13:00 - 16:00 |
| 312 Surber DriveSan Jose, CA 95123 | $1.495 | 2 | 3/2 - 1971 1,755sf/0.14ac | Sat 9/12: 13:00 - 16:00 Sun 9/13: 13:00 - 16:00 |
| 2362 Renfield WaySan Jose, CA 95148 | $1.388 | 3 | 4/2 - 1972 1,457sf/0.14ac | Sat 9/12: 13:30 - 16:30 Sun 9/13: 13:30 - 16:30 |
| 801 Richmond AveSan Jose, CA 95128 | $1.550 | 8 | 3/2 - 1973 1,629sf/0.14ac | Sat 9/12: 13:30 - 16:30 Sun 9/13: 13:30 - 16:30 |
| 19 Edgewood PlBelmont, CA 94002 | $2.090 | 7 | 3/2.5 - 2003 1,890sf/0.06ac | Sun 9/13: 13:00 - 16:00 |
| 164 Miriam StDaly City, CA 94014 | $1.089 | 7 | 5/3 - 1906 2,558sf/0.09ac | Sat 9/12: 14:00 - 16:00 Sun 9/13: 14:00 - 16:00 |
| 1893 Cook CourtSanta Clara, CA 95050 | $2.598 | 8 | 4/3.5 - 2026 2,721sf/0.08ac | Sat 9/12: 11:00 - 16:00 Sun 9/13: 10:00 - 16:00 |
| 1712 Morrill AveSan Jose, CA 95132 | $0.999 | 7 | 3/2 - 1970 1,210sf/0.14ac | Sat 9/12: 11:00 - 13:00 Sun 9/13: 13:00 - 16:00 |
| 2521 Coconut DrSan Jose, CA 95148 | $1.990 | 3 | 5/4 - 1971 2,542sf/0.14ac | Sat 9/12: 13:30 - 16:30 Sun 9/13: 13:30 - 16:30 |
| 406 Hawthorne AveSan Bruno, CA 94066 | $0.998 | 1 | 4/2.5 - 1955 1,430sf/0.12ac | Sat 9/12: 13:00 - 16:00 Sun 9/13: 13:00 - 16:00 |
| 77 Parkrose AveDaly City, CA 94015 | $1.199 | 1 | 3/2 - 1972 1,240sf/0.09ac | Sat 9/12: 11:00 - 15:00 Sun 9/13: 11:00 - 15:00 |
| 1383 Mount Shasta AveMilpitas, CA 95035 | $1.268 | 1 | 2/2 - 1981 1,187sf/0.13ac | Sat 9/12: 13:00 - 16:00 Sun 9/13: 13:00 - 16:00 |
| 147 San Benito AveSan Bruno, CA 94066 | $1.298 | — | 2/1 - 1953 1,870sf/0.14ac | Sat 9/12: 14:00 - 16:00 Sun 9/13: 14:00 - 16:00 |
| 18103 La Verne DrLos Gatos, CA 95033 | $1.029 | 92 | 2/2 - 1926 1,210sf/0.16ac | Sat 9/12: 14:00 - 16:00 |
| 19221 Eagle View DrMorgan Hill, CA 95037 | $1.999 | 65 | 4/3 - 2019 2,856sf/0.16ac | Sat 9/12: 13:00 - 16:00 |
| 124 Frankfort StDaly City, CA 94014 | $0.995 | 4 | 2/1 - 1952 1,220sf/0.07ac | Sat 9/12: 11:00 - 14:00 Sun 9/13: 13:00 - 16:00 |
| 14960 Dark Star CtMorgan Hill, CA 95037 | $1.375 | 4 | 4/2.5 - 1977 2,145sf/0.18ac | Sat 9/12: 14:00 - 17:00 Sun 9/13: 13:00 - 16:00 |
| 14793 RondaSan Jose, CA 95124 | $1.740 | 148 | 3/1 - 1950 1,386sf/0.25ac | Sat 9/12: 11:00 - 13:00 |
| 10935 MiramonteCupertino, CA 95014 | $5.750 | 16 | 5/4.5 - 1999 4,942sf/0.29ac | Sat 9/12: 13:00 - 17:00 Sun 9/13: 13:00 - 17:00 |
| 700 Coronado LaneFoster City, CA 94404 | $2.199 | 30 | 4/2.5 - 1977 2,760sf/0.08ac | Sat 9/12: 14:00 - 16:00 Sun 9/13: 14:00 - 16:00 |
Showing 1–25 of 981
Page 1 / 40