Los Angeles Open Houses - Weekend of September 26–27, 2026
Selected filters: Region: Los Angeles
All
All
All
All
Columns
1,206 listings
Showing 1–25 of 1,206
Page 1 / 49
| Address | Price (M) | DOM | BED/BATH - YEAR AREA/LAND | Open House |
|---|---|---|---|---|
| 4261 Division StLos Angeles, CA 90065 | $1.449 | 8 | 3/2 - 1941 1,667sf/0.11ac | Sat 9/26: 13:00 - 16:00 Sun 9/27: 12:00 - 15:00 |
| 18723 MayallNorthridge, CA 91324 | $0.900 | 4 | 3/2 - 1968 1,568sf/0.17ac | Sat 9/26: 13:00 - 16:00 Sun 9/27: 13:00 - 16:00 |
| 180 S GardnerLos Angeles, CA 90036 | $2.995 | 8 | 4/4.5 - 1935 2,658sf/0.15ac | Sun 9/27: 12:00 - 15:00 |
| 4828 RegaloWoodland Hills, CA 91364 | $1.430 | 148 | 3/2.5 - 1965 1,878sf/0.19ac | Sat 9/26: 13:00 - 16:00 |
| 700 S Mariposa StBurbank, CA 91506 | $3.400 | 106 | 4/3.5 - 1909 2,672sf/0.70ac | Sun 9/27: 14:00 - 16:00 |
| 5055 WillowcrestNorth Hollywood, CA 91601 | $1.050 | 99 | 3/2 - 1950 1,877sf/0.14ac | Sun 9/27: 14:00 - 16:00 |
| 13286 Terra Bella StPacoima, CA 91331 | $0.700 | 71 | 3/2 - 1952 1,355sf/0.12ac | Sat 9/26: 12:00 - 16:00 |
| 220 S Reese PlBurbank, CA 91506 | $1.499 | 65 | 3/2 - 1946 1,964sf/0.15ac | Sat 9/26: 14:00 - 16:00 Sun 9/27: 14:00 - 16:00 |
| 400 University AveBurbank, CA 91504 | $1.225 | 42 | 3/1.5 - 1950 1,489sf/0.16ac | Sat 9/26: 14:00 - 16:00 |
| 825 N NaomiBurbank, CA 91505 | $2.000 | 30 | 4/4.5 - 1940 2,082sf/0.15ac | Sun 9/27: 14:00 - 17:00 |
| 1350 E Tujunga AveBurbank, CA 91501 | $1.800 | 9 | 5/7 - 1979 3,060sf/0.14ac | Sat 9/26: 13:00 - 16:00 Sun 9/27: 13:00 - 16:00 |
| 1541 Rancho AveGlendale, CA 91201 | $2.150 | 15 | 4/3 - 1940 2,916sf/0.27ac | Sat 9/26: 14:00 - 16:00 |
| 2232 N Valley StBurbank, CA 91505 | $1.299 | 17 | 4/2 - 1944 1,770sf/0.14ac | Sat 9/26: 14:00 - 16:00 Sun 9/27: 14:00 - 16:00 |
| 3305 Community AveGlendale, CA 91214 | $1.576 | 16 | 4/3 - 2010 2,542sf/0.12ac | Sun 9/27: 13:00 - 16:00 |
| 3018 Jolley DrBurbank, CA 91504 | $1.225 | 14 | 3/2 - 1952 1,754sf/0.14ac | Sat 9/26: 14:00 - 16:00 |
| 141 S Beachwood DrBurbank, CA 91506 | $1.125 | 9 | 3/2 - 1939 1,591sf/0.15ac | Sat 9/26: 14:00 - 16:00 |
| 335 N Catalina StBurbank, CA 91505 | $1.499 | 7 | 3/2 - 1948 1,406sf/0.14ac | Sun 9/27: 13:00 - 16:00 |
| 1038 N Buena Vista StBurbank, CA 91505 | $0.850 | 8 | 2/1 - 1925 1,032sf/0.16ac | Sat 9/26: 12:00 - 14:00 Sun 9/27: 14:00 - 16:00 |
| 839 E FairmountBurbank, CA 91501 | $1.250 | 3 | 3/1 - 1927 1,294sf/0.18ac | Sat 9/26: 12:00 - 14:00 Sun 9/27: 14:00 - 17:00 |
| 1320 N KenwoodBurbank, CA 91505 | $1.049 | 3 | 3/2 - 1941 1,248sf/0.13ac | Sat 9/26: 13:00 - 15:00 Sun 9/27: 13:00 - 15:00 |
| 2913 W Chandler BlvdBurbank, CA 91505 | $0.599 | 2 | 1/1 - 1948 680sf/0.06ac | Sat 9/26: 13:00 - 16:00 |
| 1620 Ina DrGlendale, CA 91206 | $1.250 | 180 | 3/1.5 - 1949 1,577sf/0.09ac | Sat 9/26: 13:00 - 16:00 Sun 9/27: 13:00 - 16:00 |
| 1354 W 84th StLos Angeles, CA 90044 | $0.600 | 119 | 3/1 - 1923 1,346sf/0.08ac | Sat 9/26: 13:00 - 16:00 |
| 5709 AlvisoLos Angeles, CA 90043 | $1.175 | 78 | 3/3 - 1938 1,429sf/0.13ac | Sat 9/26: 11:00 - 14:00 Sun 9/27: 11:00 - 14:00 |
| 1024 W 220thTorrance, CA 90502 | $0.800 | 57 | 3/2 - 1952 1,012sf/0.14ac | Sat 9/26: 11:00 - 14:00 Sun 9/27: 11:00 - 14:00 |
Showing 1–25 of 1,206
Page 1 / 49