Los Angeles Open Houses - Weekend of September 12–13, 2026
Selected filters: Region: Los Angeles
All
All
All
All
Columns
1,260 of 2,878 listings
Showing 1–25 of 1,260
Page 1 / 51
| Address | Price (M) | DOM | BED/BATH - YEAR AREA/LAND | Open House |
|---|---|---|---|---|
| 4216 Panamint StreetLos Angeles, CA 90065 | $0.850 | 140 | 2/1 - 1952 1,144sf/0.11ac | Sat 9/12: 10:00 - 14:00 |
| 443 WoodburyGlendale, CA 91206 | $1.295 | 75 | 3/3 - 1973 2,299sf/0.13ac | Sun 9/13: 13:00 - 16:00 |
| 5430 Geyser AvenueTarzana, CA 91356 | $1.320 | 66 | 4/2 - 1950 1,662sf/0.14ac | Sat 9/12: 14:00 - 16:00 Sun 9/13: 14:00 - 16:00 |
| 180 S GardnerLos Angeles, CA 90036 | $3.350 | 62 | 4/4.5 - 1935 2,658sf/0.15ac | Sun 9/13: 12:00 - 15:00 |
| 4209 ElmerStudio City, CA 91602 | $3.698 | 45 | 5/5.5 - 2026 3,984sf/0.16ac | Sat 9/12: 14:00 - 17:00 Sun 9/13: 14:00 - 17:00 |
| 3456 DivisionLos Angeles, CA 90065 | $1.198 | 37 | 3/2 - 1948 1,212sf/0.10ac | Sat 9/12: 14:00 - 16:00 |
| 1805 Outpost DrLos Angeles, CA 90068 | $3.690 | 13 | 3/5 - 2003 4,712sf/0.25ac | Sun 9/13: 14:00 - 16:00 |
| 721 Palm DriveGlendale, CA 91202 | $1.685 | 4 | 3/3 - 1927 1,792sf/0.15ac | Sat 9/12: 14:00 - 17:00 Sun 9/13: 14:00 - 17:00 |
| 2441 Lyric AvenueLos Angeles, CA 90027 | $2.150 | 3 | 3/2.5 - 1988 2,610sf/0.10ac | Sat 9/12: 14:00 - 17:00 Sun 9/13: 14:00 - 17:00 |
| 5217 Hub StreetLos Angeles, CA 90042 | $1.799 | 2 | 4/3.5 - 1957 2,352sf/0.14ac | Sun 9/13: 14:00 - 17:00 |
| 4828 RegaloWoodland Hills, CA 91364 | $1.430 | 134 | 3/2.5 - 1965 1,878sf/0.19ac | Sat 9/12: 13:00 - 16:00 Sun 9/13: 13:00 - 16:00 |
| 870 N Alexandria AvenueLos Angeles, CA 90029 | $1.269 | 126 | 3/3 - 1937 1,902sf/0.13ac | Sat 9/12: 13:00 - 15:00 Sun 9/13: 13:00 - 15:00 |
| 700 S Mariposa StreetBurbank, CA 91506 | $3.400 | 92 | 4/3.5 - 1909 2,672sf/0.70ac | Sat 9/12: 14:00 - 16:00 |
| 13286 Terra Bella StreetPacoima, CA 91331 | $0.710 | 57 | 3/2 - 1952 1,355sf/0.12ac | Sat 9/12: 12:00 - 16:00 |
| 220 S Reese PlaceBurbank, CA 91506 | $1.499 | 51 | 3/2 - 1946 1,964sf/0.15ac | Sat 9/12: 13:00 - 16:00 |
| 2239 W Sunset BoulevardLos Angeles, CA 90026 | $0.875 | 38 | 4/2 - 1910 1,848sf/0.10ac | Sun 9/13: 14:00 - 16:00 |
| 3380 N Lamer StreetBurbank, CA 91504 | $2.295 | 7 | 5/2 - 1971 2,346sf/0.22ac | Sat 9/12: 12:00 - 16:00 Sun 9/13: 12:00 - 16:00 |
| 400 University AvenueBurbank, CA 91504 | $1.275 | 28 | 3/1.5 - 1950 1,489sf/0.16ac | Sat 9/12: 14:00 - 16:00 |
| 3338 Perlita AvenueLos Angeles, CA 90039 | $2.185 | 28 | 4/2 - 1923 2,036sf/0.16ac | Sat 9/12: 13:00 - 16:00 Sun 9/13: 11:00 - 14:00 |
| 6525 Mary EllenVan Nuys, CA 91401 | $1.650 | 15 | 4/3 - 1951 2,599sf/0.21ac | Sat 9/12: 12:00 - 14:00 |
| 10703 Collins StreetNorth Hollywood, CA 91601 | $1.150 | 24 | 3/2 - 1946 1,958sf/0.14ac | Sat 9/12: 11:00 - 14:00 |
| 6709 Goodland AvenueNorth Hollywood, CA 91606 | $1.699 | 9 | 3/3.5 - 1947 2,419sf/0.14ac | Sat 9/12: 13:00 - 16:00 Sun 9/13: 13:00 - 16:00 |
| 825 N NaomiBurbank, CA 91505 | $2.000 | 16 | 4/4.5 - 1940 2,082sf/0.15ac | Sun 9/13: 13:00 - 16:00 |
| 1954 Bel AireGlendale, CA 91201 | $1.799 | 10 | 3/2 - 1948 2,076sf/0.20ac | Sun 9/13: 14:00 - 16:00 |
| 16749 Addison StreetEncino, CA 91436 | $4.390 | 13 | 6/6.5 - 2026 5,015sf/0.19ac | Sat 9/12: 14:00 - 17:00 Sun 9/13: 14:00 - 17:00 |
Showing 1–25 of 1,260
Page 1 / 51