Los Angeles Open Houses - Weekend of October 3–4, 2026
Selected filters: Region: Los Angeles
All
All
All
All
Columns
1,099 listings
Showing 1–25 of 1,099
Page 1 / 44
| Address | Price (M) | DOM | BED/BATH - YEAR AREA/LAND | Open House |
|---|---|---|---|---|
| 6246 FallbrookWoodland Hills, CA 91367 | $0.939 | 20 | 3/2 - 1957 1,624sf/0.18ac | Sat 10/3: 14:00 - 16:00 Sun 10/4: 14:00 - 16:00 |
| 2441 Lyric AveLos Angeles, CA 90027 | $2.150 | 23 | 4/2.5 - 1988 2,610sf/0.10ac | Sat 10/3: 14:00 - 17:00 |
| 5217 Hub StLos Angeles, CA 90042 | $1.799 | 22 | 4/3.5 - 1957 2,352sf/0.14ac | Sun 10/4: 14:00 - 17:00 |
| 1411 Albany StLos Angeles, CA 90015 | $1.099 | 12 | 3/2 - 1901 1,400sf/0.14ac | Sat 10/3: 13:00 - 15:00 Sun 10/4: 13:00 - 15:00 |
| 180 S GardnerLos Angeles, CA 90036 | $2.995 | 14 | 4/4.5 - 1935 2,658sf/0.15ac | Sun 10/4: 13:00 - 16:00 |
| 5122 WilliamsLos Angeles, CA 90032 | $0.900 | 13 | 4/3.5 - 2004 1,990sf/0.13ac | Sat 10/3: 14:00 - 16:00 |
| 1152 N Cedar StGlendale, CA 91207 | $1.899 | 8 | 3/2 - 1939 2,029sf/0.15ac | Sat 10/3: 13:00 - 16:00 Sun 10/4: 13:00 - 16:00 |
| 4964 O SullivanLos Angeles, CA 90032 | $0.799 | 7 | 3/2 - 1929 1,348sf/0.11ac | Sat 10/3: 14:00 - 17:00 Sun 10/4: 14:00 - 17:00 |
| 3123 Hyde Park BlvdLos Angeles, CA 90043 | $0.680 | 182 | 3/2 - 1922 1,147sf/0.09ac | Sat 10/3: 10:00 - 11:00 |
| 17052 BarnestonGranada Hills, CA 91344 | $1.285 | 168 | 4/3 - 1958 2,700sf/0.24ac | Sat 10/3: 13:00 - 16:00 Sun 10/4: 13:00 - 16:00 |
| 1415 S Manhattan PlLos Angeles, CA 90019 | $2.125 | 122 | 9/5 - 1906 7,512sf/0.30ac | Sun 10/4: 14:00 - 17:00 |
| 220 S Reese PlBurbank, CA 91506 | $1.499 | 70 | 3/2 - 1946 1,964sf/0.15ac | Sun 10/4: 14:00 - 17:00 |
| 3380 N Lamer StBurbank, CA 91504 | $2.295 | 27 | 5/2 - 1971 2,346sf/0.22ac | Sat 10/3: 13:00 - 16:00 Sun 10/4: 13:00 - 16:00 |
| 400 University AveBurbank, CA 91504 | $1.225 | 48 | 3/1.5 - 1950 1,489sf/0.16ac | Sun 10/4: 13:00 - 15:00 |
| 6709 Goodland AveNorth Hollywood, CA 91606 | $1.699 | 29 | 3/3.5 - 1947 2,419sf/0.14ac | Sat 10/3: 13:00 - 16:00 Sun 10/4: 13:00 - 16:00 |
| 1350 E Tujunga AveBurbank, CA 91501 | $1.800 | 15 | 5/7 - 1979 3,060sf/0.14ac | Sat 10/3: 13:00 - 16:00 Sun 10/4: 13:00 - 16:00 |
| 1815 W Riverside DrBurbank, CA 91506 | $0.979 | 23 | 2/1 - 1949 1,219sf/0.12ac | Sat 10/3: 14:00 - 16:00 Sun 10/4: 13:00 - 15:00 |
| 2232 N Valley StBurbank, CA 91505 | $1.299 | 23 | 4/2 - 1944 1,770sf/0.14ac | Sat 10/3: 14:00 - 17:00 Sun 10/4: 14:00 - 17:00 |
| 6627 Columbus AveVan Nuys, CA 91405 | $1.225 | 1 | 4/3 - 1970 2,407sf/0.13ac | Sat 10/3: 11:00 - 13:00 Sun 10/4: 12:00 - 12:00 |
| 1320 N KenwoodBurbank, CA 91505 | $1.049 | 9 | 3/2 - 1941 1,248sf/0.13ac | Sun 10/4: 13:00 - 15:00 |
| 3305 Community AveGlendale, CA 91214 | $1.500 | 2 | 4/3 - 2010 2,542sf/0.12ac | Sun 10/4: 13:00 - 16:00 |
| 2826 N KeystoneBurbank, CA 91504 | $1.567 | 2 | 3/3 - 1950 1,843sf/0.13ac | Sat 10/3: 11:00 - 14:00 Sun 10/4: 13:00 - 15:00 |
| 351 W Elm AveBurbank, CA 91506 | $1.195 | 1 | 2/1 - 1940 1,081sf/0.14ac | Sat 10/3: 14:00 - 16:00 Sun 10/4: 14:00 - 16:00 |
| 1304 Carmen DrGlendale, CA 91207 | $1.350 | — | 2/2 - 1926 1,446sf/0.13ac | Sat 10/3: 13:00 - 16:00 Sun 10/4: 13:00 - 16:00 |
| 1024 W 220thTorrance, CA 90502 | $0.800 | 63 | 3/2 - 1952 1,012sf/0.14ac | Sat 10/3: 12:00 - 15:00 Sun 10/4: 12:00 - 15:00 |
Showing 1–25 of 1,099
Page 1 / 44