Los Angeles Open Houses - Weekend of October 17–18, 2026
Selected filters: Region: Los Angeles
All
All
All
All
Columns
1,097 listings
Showing 1–25 of 1,097
Page 1 / 44
| Address | Price (M) | DOM | BED/BATH - YEAR AREA/LAND | Open House |
|---|---|---|---|---|
| 30902 Rue De La PierreRancho Palos Verdes, CA 90275 | $2.350 | 98 | 5/4 - 1973 2,760sf/0.23ac | Sat 10/17: 13:00 - 16:00 |
| 2441 Lyric AveLos Angeles, CA 90027 | $2.150 | 37 | 4/2.5 - 1988 2,610sf/0.10ac | Sat 10/17: 14:00 - 17:00 |
| 5217 Hub StLos Angeles, CA 90042 | $1.699 | 36 | 4/3.5 - 1957 2,352sf/0.14ac | Sun 10/18: 14:00 - 17:00 |
| 1411 Albany StLos Angeles, CA 90015 | $1.099 | 26 | 3/2 - 1901 1,400sf/0.14ac | Sat 10/17: 13:00 - 15:00 Sun 10/18: 13:00 - 15:00 |
| 180 S GardnerLos Angeles, CA 90036 | $2.995 | 28 | 4/4.5 - 1935 2,658sf/0.15ac | Sat 10/17: 13:00 - 15:00 Sun 10/18: 13:00 - 16:00 |
| 17052 BarnestonGranada Hills, CA 91344 | $1.283 | 182 | 4/3 - 1958 2,700sf/0.24ac | Sat 10/17: 13:00 - 16:00 |
| 400 University AveBurbank, CA 91504 | $1.225 | 62 | 3/1.5 - 1950 1,489sf/0.16ac | Sat 10/17: 11:00 - 13:00 |
| 2826 N KeystoneBurbank, CA 91504 | $1.499 | 16 | 3/3 - 1950 1,843sf/0.13ac | Sat 10/17: 11:00 - 13:00 |
| 1304 Carmen DrGlendale, CA 91207 | $1.350 | 14 | 2/2 - 1926 1,446sf/0.13ac | Sat 10/17: 13:00 - 16:00 Sun 10/18: 13:00 - 16:00 |
| 4842 Biloxi AveNorth Hollywood, CA 91601 | $3.125 | 14 | 5/8 - 1948 3,800sf/0.19ac | Sat 10/17: 12:00 - 17:00 |
| 220 S Reese PlBurbank, CA 91506 | $1.449 | 13 | 3/2 - 1946 1,964sf/0.15ac | Sat 10/17: 13:00 - 16:00 Sun 10/18: 14:00 - 16:30 |
| 180 Aspen OakGlendale, CA 91207 | $3.495 | 8 | 4/4 - 1987 4,670sf/0.17ac | Sun 10/18: 13:00 - 16:00 |
| 330 S Griffith Park DrBurbank, CA 91506 | $1.150 | 2 | 3/1.5 - 1938 1,734sf/0.16ac | Sat 10/17: 13:00 - 16:00 Sun 10/18: 13:00 - 16:00 |
| 10703 Collins StNorth Hollywood, CA 91601 | $1.040 | 1 | 3/2 - 1946 1,958sf/0.14ac | Sat 10/17: 11:00 - 14:00 Sun 10/18: 13:00 - 15:00 |
| 1354 W 84th StLos Angeles, CA 90044 | $0.600 | 139 | 3/1 - 1923 1,346sf/0.08ac | Sat 10/17: 11:00 - 17:00 |
| 1046 N Bonnie BeachLos Angeles, CA 90063 | $0.700 | 62 | 3/3 - 1948 1,300sf/0.11ac | Sat 10/17: 14:00 - 17:00 |
| 1808 Chickasaw AveLos Angeles, CA 90041 | $0.898 | 56 | 2/2 - 1924 744sf/0.13ac | Sat 10/17: 12:00 - 14:00 |
| 2240 N BerendoLos Angeles, CA 90027 | $3.998 | 35 | 4/3 - 1924 2,588sf/0.26ac | Sat 10/17: 13:00 - 16:00 Sun 10/18: 13:00 - 16:00 |
| 8911 CattaraugusLos Angeles, CA 90034 | $0.850 | 35 | 2/2 - 1948 779sf/0.05ac | Sat 10/17: 11:00 - 14:00 |
| 3081 GuiradoLos Angeles, CA 90023 | $0.640 | 34 | 2/2 - 1929 798sf/0.14ac | Sat 10/17: 13:30 - 17:00 Sun 10/18: 15:30 |
| 17660 MarthaEncino, CA 91316 | $2.700 | 31 | 5/4 - 1949 2,881sf/0.14ac | Sat 10/17: 14:00 - 16:00 Sun 10/18: 14:00 - 16:00 |
| 512 N Lazard StSan Fernando, CA 91340 | $0.865 | 9 | 3/2 - 1951 1,829sf/0.18ac | Sat 10/17: 11:00 - 14:00 Sun 10/18: 11:00 - 14:00 |
| 6200 W 85thLos Angeles, CA 90045 | $1.198 | 9 | 3/1 - 1943 1,113sf/0.18ac | Sat 10/17: 12:00 - 15:00 |
| 3095 George StLos Angeles, CA 90031 | $0.949 | 8 | 3/2 - 1913 1,119sf/0.09ac | Sat 10/17: 13:00 - 16:00 Sun 10/18: 13:00 - 16:00 |
| 7608 Ani WayNorth Hollywood, CA 91605 | $0.825 | 6 | 4/3 - 2016 1,686sf/0.06ac | Sat 10/17: 13:00 - 15:00 |
Showing 1–25 of 1,097
Page 1 / 44