South Florida Open Houses - Weekend of September 12–13, 2026
Selected filters: Region: South Florida
All
All
All
All
Columns
637 of 2,878 listings
Showing 1–25 of 637
Page 1 / 26
| Address | Price (M) | DOM | BED/BATH - YEAR AREA/LAND | Open House |
|---|---|---|---|---|
| 15295 Persimmon AveDelray Beach, FL 33446 | $8.350 | 595 | 8/10 - 2025 17,280sf/1.00ac | Sat 9/12: 11:00 - 14:00 |
| 15283 Persimmon AveDelray Beach, FL 33446 | $8.950 | 595 | 6/8 - 2025 17,371sf/1.00ac | Sat 9/12: 11:00 - 14:00 |
| 15313 Persimmon AveDelray Beach, FL 33446 | $7.850 | 521 | 6/8 - 2025 1.00ac | Sat 9/12: 11:00 - 14:00 |
| 56 S Hibiscus DrMiami Beach, FL 33139 | $14.900 | 451 | 4/4.5 - 1934 4,112sf/0.24ac | Sun 9/13: 12:00 - 14:00 |
| 15307 Persimmon AveDelray Beach, FL 33446 | $15.850 | 436 | 6/8 - 2025 2.00ac | Sat 9/12: 11:00 - 14:00 |
| 10851 SW 63rd AvePinecrest, FL 33156 | $7.000 | 442 | 6/7.5 - 2002 0.95ac | Sun 9/13: 14:30 - 17:00 |
| 3860 Little AveMiami, FL 33133 | $11.895 | 420 | 7/8 - 2025 0.26ac | Sun 9/13: 14:00 - 16:00 |
| 7400 SW 127th StPinecrest, FL 33156 | $5.250 | 389 | 6/6.5 - 2026 6,116sf/0.41ac | Sun 9/13: 12:00 - 14:00 |
| 16490 SW 244th StHomestead, FL 33031 | $2.000 | 377 | 5/4 - 1981 4,555sf/2.24ac | Sat 9/12: 12:00 - 15:00 |
| 11102 NE 9th CtBiscayne Park, FL 33161 | $1.295 | 169 | 5/3 - 1949 2,137sf/0.24ac | Sat 9/12: 13:00 - 15:00 |
| 9900 SW 125th AveMiami, FL 33186 | $7.745 | 336 | 8/8.5 - 2025 1.14ac | Sun 9/13: 15:00 - 17:00 |
| 2980 SW 141st CtMiami, FL 33175 | $1.100 | 317 | 5/3.5 - 1989 3,038sf/0.19ac | Sat 9/12: 12:00 - 15:00 |
| 2127 SW 11th TerMiami, FL 33135 | $2.195 | 298 | 4/5 - 2025 0.15ac | Sat 9/12: 11:00 - 12:00 |
| 601 NE 56th StMiami, FL 33137 | $7.900 | 310 | 7/7 - 1921 5,741sf/0.20ac | Sat 9/12: 12:00 - 14:00 Sun 9/13: 12:00 - 13:00 |
| 4095 Battersea RdMiami, FL 33133 | $4.995 | 242 | 5/4.5 - 1950 3,826sf/0.30ac | Sat 9/12: 15:00 - 17:00 |
| 1281 Banyan RdBoca Raton, FL 33432 | $6.390 | 275 | 7/8.5 - 1935 7,400sf/0.73ac | Sun 9/13: 15:00 - 17:00 |
| 1035 Waterside CirWeston, FL 33327 | $1.500 | 272 | 5/4 - 2001 4,457sf/0.27ac | Sun 9/13: 12:00 - 16:00 |
| 4905 Banyan LaneTamarac, FL 33319 | $0.629 | 273 | 3/3 - 1978 2,682sf/0.23ac | Sat 9/12: 13:30 - 15:30 |
| 176 S Hibiscus DriveMiami Beach, FL 33139 | $18.499 | 262 | 6/6.5 - 2002 7,529sf/0.24ac | Sun 9/13: 12:00 - 14:00 |
| 1117 SE 9th StFort Lauderdale, FL 33316 | $3.699 | 248 | 5/4 - 2026 5,657sf/0.14ac | Sun 9/13: 13:00 - 16:00 |
| 4701 NW 44th StTamarac, FL 33319 | $0.355 | 245 | 2/2 - 1974 2,031sf/0.14ac | Sat 9/12: 12:00 - 15:00 |
| 18832 SW 77th CtCutler Bay, FL 33157 | $0.999 | 220 | 5/5.5 - 2005 4,514sf/0.29ac | Sat 9/12: 12:00 - 14:00 |
| 16925 SW 289th TerHomestead, FL 33030 | $0.860 | 230 | 5/4.5 - 2023 4,464sf/0.30ac | Sun 9/13: 12:00 - 14:00 |
| 5901 SW 107th StPinecrest, FL 33156 | $16.995 | 218 | 7/9 - 2026 11,289sf/0.87ac | Sun 9/13: 12:00 - 14:00 |
| 17805 SW 158th StMiami, FL 33187 | $8.990 | 227 | 10/11 - 2012 15,906sf/5.02ac | Sun 9/13: 15:00 - 17:00 |
Showing 1–25 of 637
Page 1 / 26