Open Houses - Weekend of September 26–27, 2026
Selected filters: All listings
All
All
All
All
All
Columns
2,704 listings
Showing 1–25 of 2,704
Page 1 / 109
| Address | Price (M) | DOM | BED/BATH - YEAR AREA/LAND | Open House |
|---|---|---|---|---|
| 15295 Persimmon AveDelray Beach, FL 33446 | $8.350 | 609 | 8/10 - 2025 17,280sf/1.00ac | Sat 9/26: 11:00 - 14:00 |
| 15283 Persimmon AveDelray Beach, FL 33446 | $8.950 | 609 | 6/8 - 2025 17,371sf/1.00ac | Sat 9/26: 11:00 - 14:00 |
| 15313 Persimmon AveDelray Beach, FL 33446 | $7.850 | 535 | 6/8 - 2025 1.00ac | Sat 9/26: 11:00 - 14:00 |
| 1520 SW 149th TerDavie, FL 33326 | $5.695 | 352 | 6/7 - 2026 6,571sf/0.72ac | Sat 9/26: 12:00 - 15:00 |
| 15307 Persimmon AveDelray Beach, FL 33446 | $15.850 | 450 | 6/8 - 2025 2.00ac | Sat 9/26: 11:00 - 14:00 |
| 7400 SW 127th StPinecrest, FL 33156 | $5.250 | 403 | 6/6.5 - 2026 6,116sf/0.41ac | Sun 9/27: 12:00 - 14:00 |
| 16490 SW 244th StHomestead, FL 33031 | $2.000 | 391 | 5/4 - 1981 4,555sf/2.24ac | Sat 9/26: 11:30 - 14:30 |
| 5641 Thistledown TerDavie, FL 33331 | $0.735 | 313 | 4/2 - 1988 2,999sf/0.19ac | Sun 9/27: 12:00 - 14:00 |
| 20440 SW 292nd StHomestead, FL 33030 | $1.250 | 333 | 4/2 - 1997 3,362sf/0.91ac | Sat 9/26: 11:00 - 15:00 |
| 4603 King Palm DrTamarac, FL 33319 | $0.589 | 277 | 3/2 - 1970 2,318sf/0.27ac | Sat 9/26: 11:00 - 15:00 |
| 1233 102nd StBay Harbor Islands, FL 33154 | $6.000 | 325 | 5/4.5 - 1966 5,143sf/0.24ac | Sun 9/27: 12:00 - 15:00 |
| 601 NE 56th StMiami, FL 33137 | $7.900 | 324 | 7/7 - 1921 5,741sf/0.20ac | Sat 9/26: 14:00 - 16:00 Sun 9/27: 14:00 - 16:00 |
| 5831 Alton RdMiami Beach, FL 33140 | $6.250 | 215 | 4/4.5 - 2023 4,357sf/0.16ac | Sat 9/26: 12:00 - 15:00 |
| 1346 NW 44th StMiami, FL 33142 | $0.635 | 311 | 3/2 - 2025 0.11ac | Sat 9/26: 15:00 - 17:30 |
| 2809 NE 24th PlFort Lauderdale, FL 33305 | $5.200 | 262 | 4/4 - 2019 5,438sf/0.21ac | Sat 9/26: 10:00 - 12:00, 14:00 - 16:00 Sun 9/27: 14:00 - 16:00 |
| 3406 Leigh RdPompano Beach, FL 33062 | $2.401 | 295 | 4/3.5 - 2005 3,776sf/0.17ac | Sat 9/26: 11:00 - 14:00 |
| 3551 Crystal CtMiami, FL 33133 | $7.250 | 294 | 5/5.5 - 2026 6,437sf/0.14ac | Sat 9/26: 15:00 - 17:00 |
| 1281 Banyan RdBoca Raton, FL 33432 | $6.390 | 289 | 7/8.5 - 1935 7,400sf/0.73ac | Sun 9/27: 15:00 - 17:00 |
| 7222 SW 79th TerMiami, FL 33143 | $3.995 | 281 | 4/4 - 2015 5,683sf/0.66ac | Sun 9/27: 12:00 - 14:00 |
| 1035 Waterside CirWeston, FL 33327 | $1.500 | 286 | 5/4 - 2001 4,457sf/0.27ac | Sun 9/27: 12:00 - 16:00 |
| 4905 Banyan LnTamarac, FL 33319 | $0.629 | 287 | 3/3 - 1978 2,682sf/0.23ac | Sat 9/26: 13:30 - 15:30 |
| 176 S Hibiscus DrMiami Beach, FL 33139 | $18.499 | 276 | 6/6.5 - 2002 7,529sf/0.24ac | Sun 9/27: 14:00 - 16:00 |
| 6432 SW 55th PlDavie, FL 33314 | $1.150 | 105 | 4/3 - 2016 3,550sf/0.33ac | Sat 9/26: 11:00 - 13:00 |
| 1117 SE 9th StFort Lauderdale, FL 33316 | $3.699 | 262 | 5/4 - 2026 5,657sf/0.14ac | Sun 9/27: 13:00 - 16:00 |
| 10001 SW 60th CtPinecrest, FL 33156 | $5.950 | 224 | 5/7 - 1994 8,958sf/0.98ac | Sat 9/26: 14:00 - 17:00 Sun 9/27: 14:00 - 17:00 |
Showing 1–25 of 2,704
Page 1 / 109