Open Houses - Weekend of September 5–6, 2026
Selected filters: All listings
All
All
All
All
All
Columns
1,423 of 1,423 listings
Showing 1–25 of 1,423
Page 1 / 57
| Address | City | Zipcode | Price (M) | DOM | Bed/Bath - Year Area/Land | Open House |
|---|---|---|---|---|---|---|
| 401 E Rivo Alto Dr Miami Beach, FL 33139 | Miami Beach | 33139 | $16.900 | 911 | 7/7.5 - 2015 7,390sf/0.24ac | Sat 9/5: 13:00 - 18:00 |
| 11102 NE 9th Ct Biscayne Park, FL 33161 | Biscayne Park | 33161 | $1.295 | 162 | 5/3 - 1949 2,137sf/0.24ac | Sun 9/6: 13:00 - 15:00 |
| 842 W Coco Plum Cir Plantation, FL 33324 | Plantation | 33324 | $1.675 | 290 | 3/3 - 1978 3,821sf/0.33ac | Sat 9/5: 12:00 - 15:00 |
| 19511 NE 18th Pl Miami, FL 33179 | Miami | 33179 | $1.365 | 309 | 5/3 - 1959 2,105sf/0.17ac | Sun 9/6: 13:00 - 15:00 |
| 4603 King Palm Dr Tamarac, FL 33319 | Tamarac | 33319 | $0.594 | 256 | 2/2 - 1970 2,318sf/0.27ac | Sun 9/6: 11:00 - 13:00 |
| 8152 NW 78th St Tamarac, FL 33321 | Tamarac | 33321 | $0.975 | 293 | 5/3 - 2022 3,600sf/0.23ac | Sat 9/5: 12:00 - 14:00 Sun 9/6: 12:00 - 14:00 |
| 1233 102nd St Bay Harbor Islands, FL 33154 | Bay Harbor Islands | 33154 | $6.000 | 302 | 5/4.5 - 1966 5,143sf/0.24ac | Sun 9/6: 11:30 - 15:30 |
| 2809 NE 24th Pl Fort Lauderdale, FL 33305 | Fort Lauderdale | 33305 | $5.600 | 239 | 4/4 - 2019 5,438sf/0.21ac | Sat 9/5: 11:00 - 14:00 |
| 1117 SE 9th St Fort Lauderdale, FL 33316 | Fort Lauderdale | 33316 | $3.699 | 239 | 6/4 - 2026 5,657sf/0.14ac | Sun 9/6: 13:00 - 16:00 |
| 3620 SW 92nd Ave Miami, FL 33165 | Miami | 33165 | $0.720 | 202 | 3/2 - 1957 1,290sf/0.11ac | Sat 9/5: 12:00 - 14:00 |
| 2450 NE 18th St Pompano Beach, FL 33062 | Pompano Beach | 33062 | $0.679 | 195 | 3/2 - 1966 1,220sf/0.17ac | Sat 9/5: 15:00 - 17:00 Sun 9/6: 11:00 - 15:00 |
| 5261 NE 5th Ave Miami, FL 33137 | Miami | 33137 | $5.950 | 184 | 5/6 - 2026 0.19ac | Sat 9/5: 12:00 - 16:00 |
| 2805 SW 4th Ave Miami, FL 33129 | Miami | 33129 | $2.495 | 176 | 3/3.5 - 1948 3,124sf/0.14ac | Sun 9/6: 14:00 - 16:00 |
| 849 NW 136th Ave Miami, FL 33182 | Miami | 33182 | $0.769 | 45 | 4/2.5 - 2000 2,641sf/0.13ac | Sun 9/6: 11:00 - 15:00 |
| 14172 NW 87th Ct Miami Lakes, FL 33018 | Miami Lakes | 33018 | $0.799 | 178 | 4/2.5 - 1996 2,114sf/0.10ac | Sun 9/6: 13:00 - 16:00 |
| 10705 SW 128th Ter Miami, FL 33176 | Miami | 33176 | $1.825 | 153 | 4/2 - 1973 3,810sf/0.66ac | Sat 9/5: 14:00 - 17:00 Sun 9/6: 14:00 - 17:00 |
| 4953 Kensington Cir Coral Springs, FL 33076 | Coral Springs | 33076 | $0.997 | 146 | 5/3 - 1997 3,943sf/0.28ac | Sun 9/6: 12:00 - 15:00 |
| 2488 Provence Cir Weston, FL 33327 | Weston | 33327 | $2.285 | 155 | 6/5 - 1997 5,804sf/0.42ac | Sat 9/5: 13:00 - 15:00 |
| 674 W 23rd St Hialeah, FL 33010 | Hialeah | 33010 | $0.619 | 127 | 4/2 - 1928 2,091sf/0.12ac | Sun 9/6: 13:00 - 15:00 |
| 6207 SW 10th St West Miami, FL 33144 | West Miami | 33144 | $1.325 | 149 | 4/2.5 - 1952 2,483sf/0.26ac | Sat 9/5: 11:00 - 13:00 |
| 621 E Tropical Way Plantation, FL 33317 | Plantation | 33317 | $1.499 | 146 | 5/4 - 1973 5,041sf/0.46ac | Sat 9/5: 12:00 - 15:00 |
| 8404 SW 26th St Davie, FL 33324 | Davie | 33324 | $0.720 | 148 | 3/2 - 1973 2,484sf/0.19ac | Sun 9/6: 15:00 - 17:00 |
| 215 Palm Ave Miami Beach, FL 33139 | Miami Beach | 33139 | $6.500 | 142 | 4/5.5 - 2004 8,041sf/0.14ac | Sat 9/5: 12:00 - 14:00 |
| 9833 N Miami Ave Miami Shores, FL 33150 | Miami Shores | 33150 | $4.100 | 112 | 4/4.5 - 2026 0.22ac | Sat 9/5: 12:00 - 14:00 Sun 9/6: 12:00 - 14:00 |
| 17088 NW 19th St Pembroke Pines, FL 33028 | Pembroke Pines | 33028 | $0.820 | 144 | 4/3 - 1996 3,161sf/0.20ac | Sat 9/5: 14:00 - 16:00 |
Showing 1–25 of 1,423
Page 1 / 57