South Florida Open Houses - Weekend of October 24–25, 2026
Selected filters: Region: South Florida
All
All
All
All
Columns
576 listings
Showing 1–25 of 576
Page 1 / 24
| Address | Price (M) | DOM | BED/BATH - YEAR AREA/LAND | Open House |
|---|---|---|---|---|
| 325 N FairwayTequesta, FL 33469 | $3.475 | 582 | 4/4.5 - 2025 0.28ac | Sat 10/24: 12:00 - 15:00 Sun 10/25: 12:00 - 15:00 |
| 7801 SW 170th StPalmetto Bay, FL 33157 | $1.700 | 564 | 5/4 - 1985 4,762sf/0.40ac | Sun 10/25: 12:00 - 14:00 |
| 5641 Thistledown TerDavie, FL 33331 | $0.715 | 341 | 4/2 - 1988 2,999sf/0.19ac | Sun 10/25: 11:00 - 13:00 |
| 18750 SW 207th AveMiami, FL 33187 | $1.150 | 357 | 4/2.5 - 1982 4,309sf/1.67ac | Sat 10/24: 10:00 - 15:00 |
| 717 SE 2nd StDeerfield Beach, FL 33441 | $0.636 | 111 | 2/1 - 1955 1,284sf/0.18ac | Sat 10/24: 12:00 - 14:00 Sun 10/25: 13:00 - 15:00 |
| 601 NE 56th StMiami, FL 33137 | $7.750 | 352 | 7/7 - 1921 5,741sf/0.20ac | Sat 10/24: 14:00 - 16:00 Sun 10/25: 14:00 - 16:00 |
| 1281 Banyan RdBoca Raton, FL 33432 | $6.390 | 317 | 7/8.5 - 1935 7,400sf/0.73ac | Sat 10/24: 14:00 - 17:00 |
| 1035 Waterside CirWeston, FL 33327 | $1.500 | 314 | 5/4 - 2001 4,457sf/0.27ac | Sun 10/25: 12:00 - 16:00 |
| 4905 Banyan LnTamarac, FL 33319 | $0.629 | 315 | 3/3 - 1978 2,682sf/0.23ac | Sat 10/24: 13:30 - 15:30 |
| 7500 NW 66th TerTamarac, FL 33321 | $0.401 | 179 | 4/2 - 1978 2,282sf/0.13ac | Sat 10/24: 12:00 - 15:00 |
| 1117 SE 9th StFort Lauderdale, FL 33316 | $3.699 | 289 | 5/4 - 2026 5,657sf/0.14ac | Sun 10/25: 13:00 - 16:00 |
| 15150 SW 240th StHomestead, FL 33032 | $2.195 | 281 | 4/2 - 2017 3,573sf/5.00ac | Sat 10/24: 11:00 - 13:00 |
| 7725 SW 114th StPinecrest, FL 33156 | $8.700 | 279 | 7/8.5 - 2026 0.90ac | Sat 10/24: 12:00 - 14:00 Sun 10/25: 12:00 - 14:00 |
| 463 W 62nd StMiami Beach, FL 33140 | $1.657 | 261 | 3/2 - 1937 2,325sf/0.13ac | Sun 10/25: 13:30 - 15:30 |
| 14734 Via Tivoli CtDavie, FL 33325 | $0.620 | 252 | 3/2 - 1998 1,862sf/0.13ac | Sun 10/25: 11:00 - 14:00 |
| 9241 Marine DrCutler Bay, FL 33189 | $0.655 | 225 | 3/2 - 1956 1,809sf/0.19ac | Sun 10/25: 11:00 - 13:00 |
| 8901 SW 120th StMiami, FL 33176 | $5.150 | 158 | 6/6 - 2026 6,954sf/0.72ac | Sun 10/25: 12:00 - 14:00 |
| 5710 Douglas StHollywood, FL 33021 | $0.545 | 233 | 3/2 - 1955 1,497sf/0.14ac | Sun 10/25: 15:00 - 17:00 |
| 2525 Tortugas LnFort Lauderdale, FL 33312 | $0.790 | 162 | 2/2 - 1957 1,757sf/0.16ac | Sun 10/25: 12:30 - 15:30 |
| 1701 Micanopy AveCoconut Grove, FL 33133 | $8.699 | 213 | 6/6.5 - 2026 | Sat 10/24: 12:00 - 17:00 Sun 10/25: 12:00 - 17:00 |
| 20819 NW 41st Ave RdMiami Gardens, FL 33055 | $0.565 | 225 | 4/2 - 1980 2,348sf/0.08ac | Sat 10/24: 11:00 - 15:00 |
| 2845 SW 67th AveMiami, FL 33155 | $0.750 | 224 | 3/3 - 1940 1,462sf/0.14ac | Sat 10/24: 12:00 - 17:00 Sun 10/25: 12:00 - 17:00 |
| 11807 SW 112th AveMiami, FL 33176 | $1.576 | 221 | 4/2 - 1970 2,754sf/0.94ac | Sun 10/25: 13:00 - 15:00 |
| 10705 SW 128th TerMiami, FL 33176 | $1.799 | 204 | 4/2 - 1973 3,810sf/0.66ac | Sat 10/24: 14:00 - 17:00 Sun 10/25: 14:00 - 16:00 |
| 588 Miller DrMiami Springs, FL 33166 | $2.200 | 210 | 5/4 - 1999 3,099sf/0.22ac | Sat 10/24: 12:00 - 15:00 Sun 10/25: 12:00 - 15:00 |
Showing 1–25 of 576
Page 1 / 24