South Florida Open Houses - Weekend of October 10–11, 2026
Selected filters: Region: South Florida
All
All
All
All
Columns
534 listings
Showing 1–25 of 534
Page 1 / 22
| Address | Price (M) | DOM | BED/BATH - YEAR AREA/LAND | Open House |
|---|---|---|---|---|
| 15295 Persimmon AveDelray Beach, FL 33446 | $8.350 | 622 | 8/10 - 2025 17,280sf/1.00ac | Sat 10/10: 11:00 - 14:00 |
| 15283 Persimmon AveDelray Beach, FL 33446 | $8.950 | 622 | 6/8 - 2025 17,371sf/1.00ac | Sat 10/10: 11:00 - 14:00 |
| 15313 Persimmon AveDelray Beach, FL 33446 | $7.850 | 548 | 6/8 - 2025 1.00ac | Sat 10/10: 11:00 - 14:00 |
| 15307 Persimmon AveDelray Beach, FL 33446 | $15.850 | 463 | 6/8 - 2025 2.00ac | Sat 10/10: 11:00 - 14:00 |
| 16490 SW 244th StHomestead, FL 33031 | $2.000 | 404 | 5/4 - 1981 4,555sf/2.24ac | Sat 10/10: 15:15 - 17:30 |
| 1019 NE 87th StMiami, FL 33138 | $2.200 | 365 | 5/3.5 - 1953 2,544sf/0.19ac | Sat 10/10: 12:00 - 15:00 |
| 5641 Thistledown TerDavie, FL 33331 | $0.735 | 326 | 4/2 - 1988 2,999sf/0.19ac | Sun 10/11: 14:00 - 16:00 |
| 20440 SW 292nd StHomestead, FL 33030 | $1.250 | 346 | 4/2 - 1997 3,362sf/0.91ac | Sun 10/11: 12:00 - 16:00 |
| 601 NE 56th StMiami, FL 33137 | $7.750 | 337 | 7/7 - 1921 5,741sf/0.20ac | Sat 10/10: 14:00 - 16:00 Sun 10/11: 14:00 - 16:00 |
| 1650 SW 16th StMiami, FL 33145 | $1.185 | 301 | 3/2 - 1926 2,663sf/0.13ac | Sun 10/11: 13:00 - 16:00 |
| 3001 SW 132nd AveMiami, FL 33175 | $2.900 | 304 | 8/7 - 1996 6,068sf/0.83ac | Sat 10/10: 14:00 - 16:00 |
| 1281 Banyan RdBoca Raton, FL 33432 | $6.390 | 302 | 7/8.5 - 1935 7,400sf/0.73ac | Sun 10/11: 14:00 - 16:00 |
| 1035 Waterside CirWeston, FL 33327 | $1.500 | 299 | 5/4 - 2001 4,457sf/0.27ac | Sun 10/11: 12:00 - 16:00 |
| 21360 SW 236th StHomestead, FL 33031 | $1.295 | 279 | 4/3.5 - 1993 3,194sf/1.25ac | Sun 10/11: 11:30 - 13:00 |
| 6432 SW 55th PlDavie, FL 33314 | $1.150 | 118 | 4/3 - 2016 3,550sf/0.33ac | Sat 10/10: 11:00 - 13:00 |
| 1117 SE 9th StFort Lauderdale, FL 33316 | $3.699 | 274 | 5/4 - 2026 5,657sf/0.14ac | Sun 10/11: 13:00 - 16:00 |
| 7725 SW 114th StPinecrest, FL 33156 | $8.750 | 264 | 7/8.5 - 2026 0.90ac | Sat 10/10: 12:00 - 14:00 Sun 10/11: 12:00 - 14:00 |
| 463 W 62nd StMiami Beach, FL 33140 | $1.657 | 246 | 3/2 - 1937 2,325sf/0.13ac | Sun 10/11: 14:00 - 16:00 |
| 17805 SW 158th StMiami, FL 33187 | $8.990 | 254 | 10/11 - 2012 15,906sf/5.02ac | Sat 10/10: 14:00 - 16:00 |
| 4454 NW 80th AveDoral, FL 33166 | $1.150 | 231 | 3/3.5 - 2022 2,739sf/0.05ac | Sat 10/10: 14:00 - 16:00 |
| 8901 SW 120th StMiami, FL 33176 | $5.150 | 143 | 6/6 - 2026 6,954sf/0.72ac | Sat 10/10: 12:00 - 15:00 |
| 1720 Espanola DrMiami, FL 33133 | $4.295 | 220 | 5/4 - 1925 3,734sf/0.24ac | Sat 10/10: 14:30 - 16:30 |
| 751 Ranch RdWeston, FL 33326 | $3.795 | 220 | 6/8 - 2008 0.71ac | Sat 10/10: 11:00 - 14:00 |
| 5710 Douglas StHollywood, FL 33021 | $0.555 | 218 | 3/2 - 1955 1,497sf/0.14ac | Sat 10/10: 14:00 - 16:00 |
| 6255 SW 133rd StPinecrest, FL 33156 | $12.500 | 210 | 6/5.5 - 2006 8,125sf/1.78ac | Sun 10/11: 13:00 - 16:00 |
Showing 1–25 of 534
Page 1 / 22