South Florida Open Houses - Weekend of October 17–18, 2026
Selected filters: Region: South Florida
All
All
All
All
Columns
713 listings
Showing 1–25 of 713
Page 1 / 29
| Address | Price (M) | DOM | BED/BATH - YEAR AREA/LAND | Open House |
|---|---|---|---|---|
| 325 N FairwayTequesta, FL 33469 | $3.475 | 574 | 4/4.5 - 2025 0.28ac | Sat 10/17: 12:00 - 15:00 Sun 10/18: 12:00 - 15:00 |
| 7400 SW 127th StPinecrest, FL 33156 | $5.250 | 423 | 6/6.5 - 2026 6,116sf/0.41ac | Sat 10/17: 12:00 - 14:00 |
| 18045 SW 87th CtPalmetto Bay, FL 33157 | $0.930 | 366 | 4/2 - 1977 2,038sf/0.35ac | Sat 10/17: 13:00 - 15:00 |
| 601 NE 56th StMiami, FL 33137 | $7.750 | 344 | 7/7 - 1921 5,741sf/0.20ac | Sat 10/17: 14:00 - 16:00 Sun 10/18: 14:00 - 16:00 |
| 1281 Banyan RdBoca Raton, FL 33432 | $6.390 | 309 | 7/8.5 - 1935 7,400sf/0.73ac | Sun 10/18: 15:00 - 17:00 |
| 1035 Waterside CirWeston, FL 33327 | $1.500 | 306 | 5/4 - 2001 4,457sf/0.27ac | Sun 10/18: 12:00 - 16:00 |
| 4905 Banyan LnTamarac, FL 33319 | $0.629 | 307 | 3/3 - 1978 2,682sf/0.23ac | Sat 10/17: 13:30 - 15:30 |
| 14545 SW 75th StMiami, FL 33183 | $0.999 | 283 | 4/4 - 1972 3,156sf/0.27ac | Sat 10/17: 13:00 - 15:00 Sun 10/18: 13:00 - 15:00 |
| 254 NW 43rd StMiami, FL 33127 | $1.300 | 260 | 3/2.5 - 1964 1,743sf/0.12ac | Sat 10/17: 13:00 - 15:00 |
| 6432 SW 55th PlDavie, FL 33314 | $1.150 | 125 | 4/3 - 2016 3,550sf/0.33ac | Sun 10/18: 13:00 - 16:00 |
| 1117 SE 9th StFort Lauderdale, FL 33316 | $3.699 | 281 | 5/4 - 2026 5,657sf/0.14ac | Sun 10/18: 10:00 - 15:00 |
| 463 W 62nd StMiami Beach, FL 33140 | $1.657 | 253 | 3/2 - 1937 2,325sf/0.13ac | Sat 10/17: 14:00 - 16:00 |
| 6025 SW 108th StPinecrest, FL 33156 | $6.500 | 232 | 5/7 - 2007 10,575sf/0.90ac | Sat 10/17: 12:00 - 14:00 |
| 5825 SW 111th TerPinecrest, FL 33156 | $11.500 | 251 | 7/7.5 - 2026 9,338sf/0.71ac | Sun 10/18: 15:00 - 17:00 |
| 405 Bontona AveFort Lauderdale, FL 33301 | $3.350 | 251 | 4/2.5 - 1984 4,023sf/0.22ac | Sat 10/17: 12:00 - 14:00 |
| 11111 Killian Park RdPinecrest, FL 33156 | $6.499 | 244 | 6/7 - 2005 10,761sf/0.82ac | Sun 10/18: 13:00 - 16:00 |
| 3736 NE 9 CtHomestead, FL 33033 | $0.439 | 234 | 3/2.5 - 2005 | Sun 10/18: 10:00 - 14:00 |
| 1720 Espanola DrMiami, FL 33133 | $4.295 | 227 | 5/4 - 1925 3,734sf/0.24ac | Sat 10/17: 13:00 - 15:00 |
| 751 Ranch RdWeston, FL 33326 | $3.795 | 227 | 6/8 - 2008 0.71ac | Sat 10/17: 11:00 - 14:00 |
| 30 Windsor LnPalm Beach Gardens, FL 33418 | $0.659 | 220 | 3/2.5 - 1988 2,944sf/0.14ac | Sat 10/17: 13:00 - 15:00 Sun 10/18: 13:00 - 15:00 |
| 707 W 54th StMiami Beach, FL 33140 | $3.490 | 220 | 4/3.5 - 1929 3,918sf/0.18ac | Sat 10/17: 12:00 - 15:00 Sun 10/18: 12:00 - 15:00 |
| 6255 SW 133rd StPinecrest, FL 33156 | $12.500 | 217 | 6/5.5 - 2006 8,125sf/1.78ac | Sun 10/18: 13:00 - 16:00 |
| 2525 Tortugas LnFort Lauderdale, FL 33312 | $0.790 | 154 | 2/2 - 1957 1,757sf/0.16ac | Sun 10/18: 12:30 - 15:30 |
| 1701 Micanopy AveCoconut Grove, FL 33133 | $8.900 | 205 | 6/6.5 - 2026 | Sat 10/17: 12:00 - 16:00 Sun 10/18: 13:00 - 15:00 |
| 1021 N Greenway DrCoral Gables, FL 33134 | $4.975 | 191 | 6/5.5 - 1937 6,136sf/0.40ac | Sat 10/17: 14:00 - 16:00 |
Showing 1–25 of 713
Page 1 / 29