South Florida Open Houses - Weekend of October 31–November 1, 2026
Selected filters: Region: South Florida
All
All
All
All
Columns
457 listings
Showing 1–25 of 457
Page 1 / 19
| Address | Price (M) | DOM | BED/BATH - YEAR AREA/LAND | Open House |
|---|---|---|---|---|
| 325 N FairwayTequesta, FL 33469 | $3.475 | 589 | 4/4.5 - 2025 0.28ac | Sun 11/1: 12:00 - 15:00 |
| 10600 SW 140th StMiami, FL 33176 | $2.000 | 501 | 4/3 - 1987 4,649sf/0.50ac | Sun 11/1: 12:00 - 15:00 |
| 3860 Little AveMiami, FL 33133 | $12.495 | 469 | 7/8 - 2025 0.26ac | Sun 11/1: 14:00 - 16:00 |
| 601 NE 56th StMiami, FL 33137 | $7.650 | 359 | 7/7 - 1921 5,741sf/0.20ac | Sat 10/31: 14:00 - 16:00 Sun 11/1: 14:00 - 16:00 |
| 3406 Leigh RdPompano Beach, FL 33062 | $2.353 | 330 | 4/3.5 - 2005 3,776sf/0.17ac | Sat 10/31: 11:00 - 13:00 |
| 6890 SW 94th StPinecrest, FL 33156 | $5.390 | 267 | 5/4.5 - 2001 6,600sf/1.00ac | Sun 11/1: 15:00 - 17:00 |
| 641 Flamingo DrFort Lauderdale, FL 33301 | $11.375 | 271 | 6/8 - 2026 6,822sf/0.19ac | Sun 11/1: 17:00 - 19:30 |
| 463 W 62nd StMiami Beach, FL 33140 | $1.657 | 268 | 3/2 - 1937 2,325sf/0.13ac | Sun 11/1: 14:00 - 16:00 |
| 5825 SW 111th TerPinecrest, FL 33156 | $11.500 | 266 | 7/7.5 - 2026 9,338sf/0.71ac | Sun 11/1: 12:00 - 14:00 |
| 6180 Pine Tree DrMiami Beach, FL 33140 | $4.990 | 254 | 4/3 - 1990 4,514sf/0.29ac | Sun 11/1: 12:00 - 15:00 |
| 5715 NW 85th AveTamarac, FL 33321 | $0.270 | 255 | 2/1 - 1972 1,382sf/0.10ac | Sat 10/31: 12:00 - 14:00 |
| 1720 Espanola DrMiami, FL 33133 | $4.295 | 242 | 5/4 - 1925 3,734sf/0.24ac | Sat 10/31: 13:00 - 15:00 |
| 751 Ranch RdWeston, FL 33326 | $3.795 | 242 | 6/8 - 2008 0.71ac | Sat 10/31: 11:00 - 14:00 |
| 1701 Micanopy AveCoconut Grove, FL 33133 | $8.699 | 220 | 6/6.5 - 2026 | Sat 10/31: 12:00 - 17:00 Sun 11/1: 12:00 - 14:00 |
| 6285 Old Cutler RdPinecrest, FL 33156 | $8.970 | 219 | 6/7.5 - 2022 9,181sf/0.85ac | Sun 11/1: 14:00 - 16:00 |
| 17088 NW 19th StPembroke Pines, FL 33028 | $0.799 | 202 | 4/3 - 1996 3,161sf/0.20ac | Sat 10/31: 14:00 - 16:00 |
| 2613 Center AveFort Lauderdale, FL 33308 | $4.500 | 200 | 5/6 - 2026 0.17ac | Sun 11/1: 13:00 - 16:00 |
| 4232 E Tradewinds AveLauderdale By The Sea, FL 33308 | $5.549 | 190 | 5/5.5 - 2019 6,802sf/0.23ac | Sun 11/1: 13:00 - 16:00 |
| 6481 Timber LnBoca Raton, FL 33433 | $1.399 | 192 | 4/3.5 - 1979 3,909sf/0.20ac | Sun 11/1: 12:00 - 14:00 |
| 1511 Alfred DrBoynton Beach, FL 33426 | $0.365 | 181 | 2/2 - 1978 1,740sf/0.11ac | Sun 11/1: 13:00 - 16:00 |
| 1640 Island WayWeston, FL 33326 | $1.325 | 169 | 5/4 - 1994 4,351sf/0.28ac | Sat 10/31: 14:00 - 16:00 |
| 1733 SW 151st PlMiami, FL 33185 | $1.197 | 172 | 4/3.5 - 2004 3,713sf/0.13ac | Sat 10/31: 12:00 - 14:00 Sun 11/1: 15:00 - 17:00 |
| 3411 Thomas StHollywood, FL 33021 | $0.999 | 153 | 4/3 - 1971 2,708sf/0.23ac | Sun 11/1: 12:00 - 14:00 |
| 122 SW 56th AveMiami, FL 33134 | $0.585 | 165 | 2/1.5 - 1988 1,210sf/0.06ac | Sun 11/1: 13:00 - 15:00 |
| 10120 SW 127th AveMiami, FL 33186 | $0.724 | 167 | 4/2 - 1980 2,493sf/0.17ac | Sat 10/31: 14:00 - 16:00 |
Showing 1–25 of 457
Page 1 / 19