South Florida Open Houses - Weekend of October 3–4, 2026
Selected filters: Region: South Florida
All
All
All
All
Columns
609 listings
Showing 1–25 of 609
Page 1 / 25
| Address | Price (M) | DOM | BED/BATH - YEAR AREA/LAND | Open House |
|---|---|---|---|---|
| 18247 NW 88th PlHialeah, FL 33018 | $0.780 | 363 | 4/3 - 2006 2,274sf/0.11ac | Sat 10/3: 13:00 - 16:00 |
| 1411 SE 26th RdHomestead, FL 33035 | $0.485 | 246 | 3/2 - 2021 0.09ac | Sun 10/4: 11:00 - 14:00 |
| 5641 Thistledown TerDavie, FL 33331 | $0.735 | 320 | 4/2 - 1988 2,999sf/0.19ac | Sun 10/4: 13:00 - 15:00 |
| 601 NE 56th StMiami, FL 33137 | $7.900 | 331 | 7/7 - 1921 5,741sf/0.20ac | Sat 10/3: 14:00 - 16:00 |
| 1650 SW 16th StMiami, FL 33145 | $1.200 | 295 | 3/2 - 1926 2,663sf/0.13ac | Sun 10/4: 13:00 - 16:00 |
| 3001 SW 132nd AveMiami, FL 33175 | $2.900 | 298 | 8/7 - 1996 6,068sf/0.83ac | Sat 10/3: 13:00 - 15:00 |
| 1281 Banyan RdBoca Raton, FL 33432 | $6.390 | 296 | 7/8.5 - 1935 7,400sf/0.73ac | Sun 10/4: 10:00 - 13:00 |
| 1035 Waterside CirWeston, FL 33327 | $1.500 | 293 | 5/4 - 2001 4,457sf/0.27ac | Sat 10/3: 12:00 - 16:00 |
| 4905 Banyan LnTamarac, FL 33319 | $0.629 | 294 | 3/3 - 1978 2,682sf/0.23ac | Sat 10/3: 13:30 - 15:30 |
| 6432 SW 55th PlDavie, FL 33314 | $1.150 | 112 | 4/3 - 2016 3,550sf/0.33ac | Sat 10/3: 09:00 - 12:00 |
| 7500 NW 66th TerTamarac, FL 33321 | $0.401 | 158 | 4/2 - 1978 2,282sf/0.13ac | Sat 10/3: 12:00 - 15:00 |
| 1117 SE 9th StFort Lauderdale, FL 33316 | $3.699 | 268 | 5/4 - 2026 5,657sf/0.14ac | Sun 10/4: 13:00 - 16:00 |
| 10001 SW 60th CtPinecrest, FL 33156 | $5.950 | 231 | 5/7 - 1994 8,958sf/0.98ac | Sat 10/3: 14:00 - 17:00 |
| 600 SE 25th LnHomestead, FL 33033 | $0.425 | 259 | 3/2 - 1990 2,200sf/0.13ac | Sun 10/4: 12:00 - 16:00 |
| 4761 NE 18th AveOakland Park, FL 33334 | $0.875 | 147 | 3/3 - 1960 0.19ac | Sun 10/4: 12:00 - 14:00 |
| 463 W 62nd StMiami Beach, FL 33140 | $1.657 | 240 | 3/2 - 1937 2,325sf/0.13ac | Sun 10/4: 14:00 - 16:00 |
| 3520 Paddock RdWeston, FL 33331 | $3.700 | 214 | 5/5.5 - 1998 6,017sf/1.04ac | Sat 10/3: 11:00 - 14:00 |
| 8901 SW 120th StMiami, FL 33176 | $5.349 | 137 | 6/6 - 2026 6,954sf/0.72ac | Sun 10/4: 13:00 - 16:00 |
| 1720 Espanola DrMiami, FL 33133 | $4.295 | 214 | 5/4 - 1925 3,734sf/0.24ac | Sat 10/3: 12:00 - 14:00 |
| 20052 Pacific Dunes DrBoca Raton, FL 33434 | $2.350 | 211 | 4/4.5 - 2024 4,180sf/0.19ac | Sun 10/4: 11:00 - 14:00 |
| 30 Windsor LnPalm Beach Gardens, FL 33418 | $0.659 | 207 | 3/2.5 - 1988 2,944sf/0.14ac | Sat 10/3: 13:00 - 15:00 |
| 1021 N Greenway DrCoral Gables, FL 33134 | $4.975 | 178 | 6/5.5 - 1937 6,136sf/0.40ac | Sun 10/4: 14:00 - 16:00 |
| 4953 Kensington CirCoral Springs, FL 33076 | $0.997 | 174 | 5/3 - 1997 3,943sf/0.28ac | Sat 10/3: 11:00 - 14:00 |
| 775 NE 77th TerMiami, FL 33138 | $8.900 | 175 | 6/6.5 - 2021 0.25ac | Sun 10/4: 11:00 - 16:00 |
| 5602 SW 65th CtSouth Miami, FL 33143 | $3.198 | 172 | 5/5 - 2017 4,738sf/0.23ac | Sun 10/4: 13:00 - 15:00 |
Showing 1–25 of 609
Page 1 / 25