Bay Area Open Houses - Weekend of September 26–27, 2026
Selected filters: Region: Bay Area · County: San Francisco
County: San Francisco
San Francisco
All
All
All
Columns
124 of 883 listings
Showing 1–25 of 124
Page 1 / 5
| Address | Price (M) | DOM | BED/BATH - YEAR AREA/LAND | Open House |
|---|---|---|---|---|
| 70 Liebig StSan Francisco, CA 94112 | $0.549 | 8 | 4/2 - 1912 1,700sf/0.06ac | Sat 9/26: 11:00 - 14:00 |
| 1607 44th AveSan Francisco, CA 94122 | $1.749 | 14 | 3/2 - 1946 1sf/0.05ac | Sat 9/26: 13:00 - 16:00 Sun 9/27: 13:00 - 16:00 |
| 844 Brunswick StSan Francisco, CA 94112 | $1.099 | 31 | 4/3 - 1904 1,883sf/0.06ac | Sat 9/26: 14:30 - 16:00 Sun 9/27: 14:30 - 16:00 |
| 770 Andover StSan Francisco, CA 94110 | $0.998 | 1 | 2/1 - 1948 875sf/0.04ac | Sun 9/27: 12:00 - 15:00 |
| 276 Gold Mine DrSan Francisco, CA 94131 | $2.000 | 1 | 4/3 - 1968 1,944sf/0.09ac | Sat 9/26: 13:00 - 16:00 Sun 9/27: 13:00 - 16:00 |
| 431 Vernon StSan Francisco, CA 94132 | $1.199 | 8 | 2/1 - 1921 1,164sf/0.11ac | Sat 9/26: 12:00 - 16:00 Sun 9/27: 12:00 - 16:00 |
| 715 Lakeview AveSan Francisco, CA 94112 | $1.295 | 8 | 3/3 - 1939 1,816sf/0.06ac | Sat 9/26: 14:00 - 16:00 Sun 9/27: 14:00 - 16:00 |
| 3075 26th AveSan Francisco, CA 94132 | $1.895 | 7 | 3/3 - 1938 1,628sf/0.07ac | Sat 9/26: 14:00 - 16:00 Sun 9/27: 14:00 - 16:00 |
| 1626 22nd AveSan Francisco, CA 94122 | $2.295 | 7 | 4/4.5 - 1946 2,911sf/0.07ac | Sat 9/26: 14:00 - 16:00 Sun 9/27: 14:00 - 16:00 |
| 1887 30th AveSan Francisco, CA 94122 | $1.889 | 1 | 4/3 - 1939 1,711sf/0.04ac | Sat 9/26: 14:00 - 16:30 Sun 9/27: 14:00 - 16:30 |
| 715 Anderson StSan Francisco, CA 94110 | $1.949 | 1 | 3/2 - 1944 1,545sf/0.04ac | Sat 9/26: 13:00 - 16:00 Sun 9/27: 13:00 - 16:00 |
| 1021 Goettingen StSan Francisco, CA 94134 | $0.898 | 1 | 2/1 - 1954 830sf/0.04ac | Sun 9/27: 13:00 - 16:00 |
| 160 Bernard StSan Francisco, CA 94106 | $6.995 | 194 | 6/6 - 2019 4,100sf/0.03ac | Sat 9/26: 13:00 - 15:00 Sun 9/27: 14:00 - 16:00 |
| 65 San Pablo AveSan Francisco, CA 94127 | $3.390 | 155 | 3/3.5 - 1923 2,837sf/0.10ac | Sun 9/27: 14:00 - 16:00 |
| 720 Clementina StSan Francisco, CA 94103 | $3.788 | 112 | 4/3.5 - 1926 4,250sf/0.04ac | Sun 9/27: 13:00 - 16:00 |
| 629 29th AveSan Francisco, CA 94121 | $4.195 | 25 | 4/4.5 - 1989 4,224sf/0.10ac | Sat 9/26: 13:00 - 15:00 Sun 9/27: 13:00 - 15:00 |
| 51 Priest StSan Francisco, CA 94109 | $1.995 | 18 | 3/2.5 - 1908 1,880sf/0.02ac | Sat 9/26: 14:00 - 15:00 Sun 9/27: 13:30 - 15:30 |
| 1454 29th AveSan Francisco, CA 94122 | $1.595 | 1 | 5/3 - 1929 2,485sf/0.07ac | Sat 9/26: 14:00 - 16:30 Sun 9/27: 14:00 - 16:30 |
| 2725 20th StSan Francisco, CA 94110 | $1.198 | 77 | 3/2 1,330sf/0.02ac | Sat 9/26: 14:00 - 16:00 Sun 9/27: 12:00 - 14:00 |
| 90 Peralta AveSan Francisco, CA 94110 | $1.595 | 50 | 2/2 - 1900 1,730sf/0.06ac | Sat 9/26: 14:00 - 16:00 Sun 9/27: 14:00 - 16:00 |
| 1124 Athens StSan Francisco, CA 94112 | $1.098 | 1 | 4/2 - 1924 2,340sf/0.05ac | Sat 9/26: 14:00 - 16:00 Sun 9/27: 13:00 - 16:00 |
| 416 Peninsula AveSan Francisco, CA 94134 | $0.998 | 50 | 2/1 - 1929 960sf/0.07ac | Sun 9/27: 14:00 - 16:00 |
| 1587 22nd AveSan Francisco, CA 94122 | $2.200 | 8 | 4/2 - 1935 2,145sf | Sun 9/27: 13:00 - 15:00 |
| 260 Arbor StSan Francisco, CA 94131 | $2.895 | 7 | 3/3.5 - 2014 2,770sf/0.07ac | Sat 9/26: 14:00 - 16:00 Sun 9/27: 14:00 - 16:00 |
| 1712 Quesada AveSan Francisco, CA 94124 | $1.288 | 63 | 3/1.5 - 1906 1,500sf/0.04ac | Sun 9/27: 14:00 - 16:00 |
Showing 1–25 of 124
Page 1 / 5