Bay Area Open Houses - Weekend of October 17–18, 2026
Selected filters: Region: Bay Area · County: San Francisco
County: San Francisco
San Francisco
All
All
All
Columns
106 of 820 listings
Showing 1–25 of 106
Page 1 / 5
| Address | Price (M) | DOM | BED/BATH - YEAR AREA/LAND | Open House |
|---|---|---|---|---|
| 1240 15th AveSan Francisco, CA 94122 | $5.950 | 6 | 5/6 - 1916 2,990sf/0.07ac | Sat 10/17: 12:00 - 18:00 Sun 10/18: 12:00 - 18:00 |
| 2667 46th AveSan Francisco, CA 94116 | $0.999 | 1 | 3/1 - 1945 1,214sf/0.07ac | Sat 10/17: 13:00 - 16:00 Sun 10/18: 13:00 - 16:00 |
| 750 Joost AveSan Francisco, CA 94127 | $1.295 | — | 3/2 - 1950 1,480sf/0.06ac | Sat 10/17: 14:00 - 16:00 |
| 770 Andover StSan Francisco, CA 94110 | $0.998 | 21 | 2/1 - 1948 875sf/0.04ac | Sat 10/17: 12:00 - 15:00 |
| 2054 Sloat BlvdSan Francisco, CA 94116 | $1.595 | 6 | 3/4 - 1948 2,398sf/0.05ac | Sat 10/17: 11:00 - 16:00 Sun 10/18: 12:00 - 16:00 |
| 276 Gold Mine DrSan Francisco, CA 94131 | $2.000 | 21 | 4/3 - 1968 1,944sf/0.09ac | Sat 10/17: 13:00 - 16:00 Sun 10/18: 13:00 - 15:00 |
| 230 Curtis StSan Francisco, CA 94112 | $1.549 | 7 | 5/4.5 - 1908 1,993sf/0.07ac | Sat 10/17: 13:00 - 16:00 Sun 10/18: 13:00 - 16:00 |
| 37 Pueblo StSan Francisco, CA 94134 | $0.988 | 20 | 3/1.5 - 1952 1,712sf/0.06ac | Sat 10/17: 14:00 - 16:00 Sun 10/18: 14:00 - 16:00 |
| 531 Head StSan Francisco, CA 94132 | $1.299 | 2 | 4/2 - 1945 1,645sf/0.06ac | Sat 10/17: 14:00 - 16:00 Sun 10/18: 14:00 - 16:00 |
| 2070 46th AveSan Francisco, CA 94116 | $1.495 | 6 | 3/2 - 1945 1,564sf/0.07ac | Sat 10/17: 14:00 - 16:00 Sun 10/18: 14:00 - 16:00 |
| 1739 25th AveSan Francisco, CA 94122 | $2.339 | 2 | 5/4 - 1928 2,702sf/0.07ac | Sat 10/17: 13:00 - 16:00 Sun 10/18: 13:00 - 16:00 |
| 58-60 CookSan Francisco, CA 94118 | $1.998 | 1 | 4/3 - 1900 2,400sf/0.07ac | Sat 10/17: 14:00 - 16:00 Sun 10/18: 14:00 - 16:00 |
| 1597 29th AveSan Francisco, CA 94122 | $1.495 | 0 | 3/2.5 - 1933 2,178sf/0.05ac | Sat 10/17: 13:30 - 16:00 Sun 10/18: 13:30 - 16:00 |
| 720 Clementina StSan Francisco, CA 94103 | $3.788 | 132 | 4/3.5 - 1926 4,250sf/0.04ac | Sun 10/18: 13:00 - 16:00 |
| 190 25th AveSan Francisco, CA 94121 | $4.895 | — | 5/5 - 1926 3,712sf/0.05ac | Sat 10/17: 14:00 - 16:00 Sun 10/18: 14:00 - 16:00 |
| 621 San Jose AveSan Francisco, CA 94110 | $2.395 | 7 | 3/3 - 1928 1,728sf/0.08ac | Sat 10/17: 13:00 - 16:00 Sun 10/18: 13:00 - 16:00 |
| 1050 Geneva AveSan Francisco, CA 94112 | $0.950 | 57 | 3/2 - 1916 3,048sf/0.06ac | Sat 10/17: 14:00 - 15:00 |
| 791 27th StSan Francisco, CA 94131 | $4.995 | 35 | 4/3 - 1941 3,550sf/0.06ac | Sun 10/18: 14:00 - 16:00 |
| 158 Edinburgh StSan Francisco, CA 94112 | $1.680 | 36 | 6/4 2,774sf/0.06ac | Sat 10/17: 14:00 - 16:00 Sun 10/18: 14:00 - 16:00 |
| 263 Upper TerSan Francisco, CA 94117 | $3.495 | 28 | 4/3 - 1914 2,663sf/0.04ac | Sun 10/18: 14:00 - 16:00 |
| 432 Corbett AveSan Francisco, CA 94114 | $1.698 | 21 | 2/2 - 1938 1,164sf/0.05ac | Sat 10/17: 13:00 - 15:00 Sun 10/18: 13:00 - 15:00 |
| 57 Cassandra CtSan Francisco, CA 94112 | $0.899 | 28 | 2/1 990sf/0.06ac | Sat 10/17: 14:00 - 16:00 Sun 10/18: 14:00 - 16:00 |
| 411 Vienna StSan Francisco, CA 94112 | $0.998 | 21 | 2/1 - 1908 1,150sf/0.06ac | Sat 10/17: 13:00 - 15:00 Sun 10/18: 14:00 - 16:00 |
| 1642 Palou AveSan Francisco, CA 94124 | $0.998 | 34 | 4/2.5 - 1900 2,212sf/0.06ac | Sun 10/18: 14:00 - 16:00 |
| 1117 De Haro StSan Francisco, CA 94107 | $1.749 | 34 | 3/2 - 1900 1,774sf/0.06ac | Sun 10/18: 14:00 - 16:00 |
Showing 1–25 of 106
Page 1 / 5