Bay Area Open Houses - Weekend of October 31–November 1, 2026
Selected filters: Region: Bay Area · County: San Francisco
County: San Francisco
San Francisco
All
All
All
Columns
90 of 745 listings
Showing 1–25 of 90
Page 1 / 4
| Address | Price (M) | DOM | BED/BATH - YEAR AREA/LAND | Open House |
|---|---|---|---|---|
| 171 Twin Peaks BlvdSan Francisco, CA 94114 | $3.497 | 7 | 3/3 - 1987 2,900sf/0.05ac | Sat 10/31: 11:00 - 13:30 |
| 387 Staples AveSan Francisco, CA 94112 | $0.700 | 2 | 2/1 - 1914 720sf/0.04ac | Sat 10/31: 13:00 - 16:00 Sun 11/1: 13:00 - 16:00 |
| 383 Joost AveSan Francisco, CA 94131 | $1.495 | 13 | 4/2.5 - 1948 2,634sf/0.04ac | Sun 11/1: 14:00 - 16:00 |
| 2054 Sloat BlvdSan Francisco, CA 94116 | $1.595 | 21 | 3/4 - 1948 2,398sf/0.05ac | Sat 10/31: 11:00 - 14:00 |
| 1918 Divisadero StSan Francisco, CA 94115 | $4.980 | 29 | 4/3.5 - 1910 3,360sf/0.05ac | Sat 10/31: 12:00 - 16:00 |
| 230 Curtis StSan Francisco, CA 94112 | $1.549 | 22 | 5/4.5 - 1908 1,993sf/0.07ac | Sat 10/31: 14:00 - 16:30 Sun 11/1: 14:00 - 17:00 |
| 37 Pueblo StSan Francisco, CA 94134 | $0.988 | 35 | 3/1.5 - 1952 1,712sf/0.06ac | Sat 10/31: 14:00 - 16:00 Sun 11/1: 14:00 - 16:00 |
| 251 Desmond StSan Francisco, CA 94134 | $0.650 | 13 | 2 - 1941 1,012sf/0.04ac | Sat 10/31: 14:00 - 16:00 Sun 11/1: 14:00 - 16:00 |
| 422 Vienna StSan Francisco, CA 94112 | $0.998 | 7 | 2/1 - 1946 1,000sf/0.06ac | Sat 10/31: 14:00 - 16:00 Sun 11/1: 14:00 - 16:00 |
| 45 Hugo StSan Francisco, CA 94122 | $1.989 | 2 | 4/2 - 1908 1,950sf/0.06ac | Sun 11/1: 14:00 - 16:00 |
| 21 Vienna StSan Francisco, CA 94112 | $1.049 | 3 | 2/1 - 1949 936sf/0.06ac | Sun 11/1: 14:00 - 16:00 |
| 1615 15th AveSan Francisco, CA 94122 | $2.998 | 0 | 5/3.5 - 1977 2,964sf/0.08ac | Sat 10/31: 13:00 - 16:00 Sun 11/1: 13:00 - 16:00 |
| 629 29th AveSan Francisco, CA 94121 | $4.000 | 59 | 4/4.5 - 1989 4,224sf/0.10ac | Sun 11/1: 14:00 - 16:00 |
| 2725 20th StSan Francisco, CA 94110 | $1.198 | 104 | 3/2 1,330sf/0.02ac | Sun 11/1: 14:30 - 16:30 |
| 190 25th AveSan Francisco, CA 94121 | $5.600 | 14 | 5/5 - 1926 3,712sf/0.05ac | Sun 11/1: 14:30 - 16:00 |
| 419 Baden StSan Francisco, CA 94131 | $2.995 | 8 | 4/4 - 1986 2,750sf/0.07ac | Sat 10/31: 14:00 - 16:00 Sun 11/1: 14:00 - 16:00 |
| 180 Yukon StSan Francisco, CA 94114 | $1.950 | 7 | 2/2 - 2014 1,696sf/0.05ac | Sat 10/31: 12:00 - 14:00 Sun 11/1: 14:30 - 16:30 |
| 621 San Jose AveSan Francisco, CA 94110 | $2.395 | 21 | 3/3 - 1928 1,728sf/0.08ac | Sat 10/31: 13:00 - 15:00 |
| 119 Trumbull StSan Francisco, CA 94112 | $1.368 | 93 | 4/2 - 1965 1,954sf/0.04ac | Sat 10/31: 14:00 - 16:00 |
| 158 Edinburgh StSan Francisco, CA 94112 | $1.680 | 50 | 6/4 2,774sf/0.06ac | Sat 10/31: 14:00 - 16:00 Sun 11/1: 14:00 - 16:00 |
| 631 Head StSan Francisco, CA 94132 | $0.985 | 48 | 3/1.5 - 1945 1,214sf/0.06ac | Sun 11/1: 14:00 - 16:00 |
| 554 Mangels AveSan Francisco, CA 94127 | $1.700 | 0 | 4/3 - 1961 1,600sf/0.06ac | Sat 10/31: 12:00 - 14:00 Sun 11/1: 14:00 - 16:00 |
| 263 Upper TerSan Francisco, CA 94117 | $3.995 | 42 | 4/3 - 1914 2,663sf/0.04ac | Sun 11/1: 14:00 - 16:00 |
| 432 Corbett AveSan Francisco, CA 94114 | $1.698 | 35 | 2/2 - 1938 1,164sf/0.05ac | Sat 10/31: 14:00 - 16:00 |
| 57 Cassandra CtSan Francisco, CA 94112 | $0.899 | 42 | 2/1 990sf/0.06ac | Sun 11/1: 14:00 - 16:00 |
Showing 1–25 of 90
Page 1 / 4