Bay Area Open Houses - Weekend of October 10–11, 2026
Selected filters: Region: Bay Area · County: San Francisco
County: San Francisco
San Francisco
All
All
All
Columns
68 of 539 listings
Showing 1–25 of 68
Page 1 / 3
| Address | Price (M) | DOM | BED/BATH - YEAR AREA/LAND | Open House |
|---|---|---|---|---|
| 1330 Mason StSan Francisco, CA 94133 | $1.298 | 12 | 3/2 - 1907 1,140sf | Sat 10/10: 14:00 - 16:00 Sun 10/11: 14:00 - 16:00 |
| 274 Thrift StSan Francisco, CA 94112 | $0.985 | 10 | 2/1 - 1944 850sf/0.07ac | Sat 10/10: 14:00 - 16:00 Sun 10/11: 14:00 - 16:00 |
| 724 Kansas StSan Francisco, CA 94107 | $1.195 | 7 | 2/1 - 1910 1,260sf/0.06ac | Sun 10/11: 14:00 - 16:30 |
| 681 25th AveSan Francisco, CA 94121 | $1.900 | 3 | 7/4 - 1920 2,809sf/0.04ac | Sun 10/11: 10:30 - 11:45 |
| 8 Porter StSan Francisco, CA 94110 | $1.989 | 55 | 4/4.5 - 1908 2,040sf/0.04ac | Sun 10/11: 13:00 - 16:00 |
| 37 Pueblo StSan Francisco, CA 94134 | $0.988 | 13 | 3/1.5 - 1952 1,712sf/0.06ac | Sat 10/10: 14:00 - 16:00 Sun 10/11: 14:00 - 16:00 |
| 400 Munich StSan Francisco, CA 94112 | $0.789 | 8 | 2/1 - 1947 800sf/0.03ac | Sat 10/10: 11:00 - 15:00 Sun 10/11: 12:00 - 16:00 |
| 135 Farallones StSan Francisco, CA 94112 | $1.100 | 21 | 4/3 - 1912 1,707sf/0.07ac | Sat 10/10: 14:00 - 16:00 Sun 10/11: 14:00 - 16:00 |
| 245 Edna StSan Francisco, CA 94112 | $1.250 | 6 | 2/1 - 1923 1,108sf/0.06ac | Sat 10/10: 14:00 - 16:00 Sun 10/11: 14:00 - 16:00 |
| 119 Trumbull StSan Francisco, CA 94112 | $1.400 | 72 | 4/2 - 1965 1,954sf/0.04ac | Sun 10/11: 13:00 - 16:00 |
| 755 Duncan StSan Francisco, CA 94131 | $5.800 | 49 | 7/6 - 1949 3,754sf/0.07ac | Sat 10/10: 14:00 - 16:00 Sun 10/11: 14:00 - 16:00 |
| 158 Edinburgh StSan Francisco, CA 94112 | $1.680 | 29 | 6/4 2,774sf/0.06ac | Sat 10/10: 14:00 - 16:00 Sun 10/11: 14:00 - 16:00 |
| 369 Franconia StSan Francisco, CA 94110 | $1.495 | 7 | 4/3.5 - 1994 2,426sf/0.04ac | Sat 10/10: 14:00 - 16:00 Sun 10/11: 14:00 - 16:00 |
| 263 Upper TerSan Francisco, CA 94117 | $3.495 | 21 | 4/3 - 1914 2,663sf/0.04ac | Sun 10/11: 14:00 - 16:00 |
| 432 Corbett AveSan Francisco, CA 94114 | $1.800 | 14 | 2/2 - 1938 1,164sf/0.05ac | Sat 10/10: 13:00 - 15:00 Sun 10/11: 14:00 - 16:00 |
| 57 Cassandra CtSan Francisco, CA 94112 | $0.899 | 21 | 2/1 990sf/0.06ac | Sat 10/10: 14:00 - 16:00 Sun 10/11: 14:00 - 16:00 |
| 411 Vienna StSan Francisco, CA 94112 | $0.998 | 14 | 2/1 - 1908 1,150sf/0.06ac | Sat 10/10: 14:00 - 16:00 Sun 10/11: 14:00 - 16:00 |
| 373 6th AveSan Francisco, CA 94118 | $1.695 | 29 | 2/3.5 - 2010 1,670sf/0.02ac | Sun 10/11: 14:00 - 16:00 |
| 360 Arlington StSan Francisco, CA 94131 | $3.490 | 27 | 3/3.5 - 1905 2,670sf/0.06ac | Sun 10/11: 14:00 - 16:00 |
| 659 Greenwich StSan Francisco, CA 94133 | $6.995 | 28 | 6/4.5 - 2001 5,133sf/0.06ac | Sat 10/10: 13:00 - 15:00 |
| 23 Peralta AveSan Francisco, CA 94110 | $2.995 | 27 | 4/4 - 1902 2,560sf/0.05ac | Sat 10/10: 12:00 - 14:00 Sun 10/11: 14:00 - 16:00 |
| 216 Putnam StSan Francisco, CA 94110 | $1.950 | 27 | 3/2.5 - 1996 1,953sf/0.04ac | Sat 10/10: 13:00 - 15:00 |
| 3019 Broderick StSan Francisco, CA 94123 | $2.695 | 7 | 3/2 - 1938 1,873sf/0.04ac | Sat 10/10: 14:00 - 16:00 Sun 10/11: 14:00 - 16:00 |
| 180 St Germain AveSan Francisco, CA 94114 | $5.495 | 17 | 4/3 - 1936 2,698sf/0.11ac | Sun 10/11: 14:00 - 16:00 |
| 243 Molimo DrSan Francisco, CA 94127 | $2.195 | 24 | 4/2.5 - 1952 1,870sf/0.06ac | Sun 10/11: 14:00 - 17:00 |
Showing 1–25 of 68
Page 1 / 3