Bay Area Open Houses - Weekend of October 3–4, 2026
Selected filters: Region: Bay Area · County: San Francisco
County: San Francisco
San Francisco
All
All
All
Columns
122 of 881 listings
Showing 1–25 of 122
Page 1 / 5
| Address | Price (M) | DOM | BED/BATH - YEAR AREA/LAND | Open House |
|---|---|---|---|---|
| 1330 Mason StSan Francisco, CA 94133 | $1.298 | 5 | 3/2 - 1907 1,140sf | Sat 10/3: 13:00 - 16:00 Sun 10/4: 13:00 - 16:00 |
| 70 Liebig StSan Francisco, CA 94112 | $0.549 | 14 | 4/2 - 1912 1,700sf/0.06ac | Sat 10/3: 11:30 - 14:00 |
| 58 Henry StSan Francisco, CA 94114 | $2.500 | 7 | 5/1 - 1906 2,260sf/0.07ac | Sun 10/4: 13:00 - 16:00 |
| 1307 47th AveSan Francisco, CA 94122 | $1.095 | 6 | 4/2 - 1953 1,241sf/0.03ac | Sat 10/3: 13:00 - 16:00 Sun 10/4: 13:00 - 16:00 |
| 274 Thrift StSan Francisco, CA 94112 | $0.985 | 3 | 2/1 - 1944 850sf/0.07ac | Sat 10/3: 14:00 - 16:00 Sun 10/4: 14:00 - 16:00 |
| 724 Kansas StSan Francisco, CA 94107 | $1.195 | — | 2/1 - 1910 1,260sf/0.06ac | Sat 10/3: 14:00 - 16:30 Sun 10/4: 14:00 - 16:30 |
| 770 Andover StSan Francisco, CA 94110 | $0.998 | 8 | 2/1 - 1948 875sf/0.04ac | Sat 10/3: 13:00 - 15:00 Sun 10/4: 11:00 - 13:00 |
| 426 Detroit StSan Francisco, CA 94131 | $0.899 | 21 | 1/1 - 1947 900sf/0.03ac | Sun 10/4: 13:00 - 15:00 |
| 276 Gold Mine DrSan Francisco, CA 94131 | $2.000 | 8 | 4/3 - 1968 1,944sf/0.09ac | Sat 10/3: 11:00 - 13:00 Sun 10/4: 11:00 - 16:00 |
| 3075 26th AveSan Francisco, CA 94132 | $1.895 | 14 | 3/3 - 1938 1,628sf/0.07ac | Sat 10/3: 14:00 - 16:00 Sun 10/4: 14:00 - 16:00 |
| 1887 30th AveSan Francisco, CA 94122 | $1.889 | 8 | 4/3 - 1939 1,711sf/0.04ac | Sat 10/3: 14:00 - 17:00 Sun 10/4: 14:00 - 17:00 |
| 715 Anderson StSan Francisco, CA 94110 | $1.949 | 8 | 3/2 - 1944 1,545sf/0.04ac | Sat 10/3: 14:00 - 16:00 Sun 10/4: 14:00 - 16:00 |
| 1021 Goettingen StSan Francisco, CA 94134 | $0.898 | 8 | 2/1 - 1954 933sf/0.04ac | Sun 10/4: 14:00 - 16:00 |
| 37 Pueblo StSan Francisco, CA 94134 | $0.988 | 7 | 3/1.5 - 1952 1,712sf/0.06ac | Sat 10/3: 14:00 - 16:00 Sun 10/4: 14:00 - 16:00 |
| 2450 23 AveSan Francisco, CA 94116 | $2.288 | 6 | 4/3 - 1978 3,239sf/0.07ac | Sat 10/3: 14:00 - 16:00 Sun 10/4: 14:00 - 16:00 |
| 400 Munich StSan Francisco, CA 94112 | $0.789 | 2 | 2/1 - 1947 800sf/0.03ac | Sat 10/3: 14:00 - 16:00 Sun 10/4: 14:00 - 16:00 |
| 160 Bernard StSan Francisco, CA 94106 | $6.995 | 200 | 6/6 - 2019 4,100sf/0.03ac | Sat 10/3: 14:00 - 16:00 |
| 720 Clementina StSan Francisco, CA 94103 | $3.788 | 118 | 4/3.5 - 1926 4,250sf/0.04ac | Sun 10/4: 13:00 - 16:00 |
| 30 Karen CtSan Francisco, CA 94134 | $1.385 | — | 5/3 - 1973 2,240sf/0.06ac | Sun 10/4: 14:00 - 16:00 |
| 20 San Lorenzo WaySan Francisco, CA 94127 | $2.750 | 6 | 4/2 - 1923 2,160sf/0.10ac | Sat 10/3: 13:00 - 15:00 |
| 1454 29th AveSan Francisco, CA 94122 | $1.595 | 7 | 5/3 - 1929 2,485sf/0.07ac | Sat 10/3: 14:00 - 16:00 Sun 10/4: 14:00 - 16:00 |
| 1124 Athens StSan Francisco, CA 94112 | $1.098 | 7 | 4/2 - 1924 2,340sf/0.05ac | Sat 10/3: 14:00 - 16:00 Sun 10/4: 14:00 - 16:00 |
| 1587 22nd AveSan Francisco, CA 94122 | $2.200 | 14 | 4/2 - 1935 2,145sf | Sat 10/3: 12:00 - 14:00 Sun 10/4: 13:00 - 15:00 |
| 1712 Quesada AveSan Francisco, CA 94124 | $1.288 | 69 | 3/1.5 - 1906 1,500sf/0.04ac | Sun 10/4: 14:00 - 16:00 |
| 622 19th AveSan Francisco, CA 94121 | $3.495 | 62 | 5/5 2,703sf/0.07ac | Sat 10/3: 13:00 - 15:00 Sun 10/4: 13:00 - 15:00 |
Showing 1–25 of 122
Page 1 / 5