Bay Area Open Houses - Weekend of October 3–4, 2026
Selected filters: Region: Bay Area · City: San Jose, Mountain View, Palo Alto
City: San JoseCity: Mountain ViewCity: Palo Alto
All
3 selected
All
All
Columns
311 of 881 listings
Showing 1–25 of 311
Page 1 / 13
| Address | Price (M) | DOM | BED/BATH - YEAR AREA/LAND | Open House |
|---|---|---|---|---|
| 5457 Giuffrida CtSan Jose, CA 95123 | $0.900 | 49 | 3/2.5 - 1989 1,222sf/0.06ac | Sat 10/3: 13:30 - 15:30 Sun 10/4: 14:00 - 16:00 |
| 2834 Rainwood CtSan Jose, CA 95148 | $1.499 | 40 | 4/2 - 1979 1,450sf/0.12ac | Sat 10/3: 13:00 - 16:00 Sun 10/4: 13:00 - 16:00 |
| 801 Richmond AveSan Jose, CA 95128 | $1.399 | 28 | 3/2 - 1973 1,629sf/0.14ac | Sun 10/4: 14:00 - 16:00 |
| 2558 Pantalis CtSan Jose, CA 95132 | $1.588 | 15 | 4/2 - 1973 1,530sf/0.15ac | Sat 10/3: 14:00 - 16:30 Sun 10/4: 14:00 - 16:30 |
| 42 Southfield CtSan Jose, CA 95138 | $1.249 | 7 | 4/2.5 - 1983 1,521sf/0.10ac | Sat 10/3: 13:00 - 16:00 Sun 10/4: 13:00 - 16:00 |
| 410 S 19th StSan Jose, CA 95116 | $1.400 | 8 | 4/3 - 1997 1,836sf/0.10ac | Sat 10/3: 13:00 - 16:00 Sun 10/4: 13:00 - 16:00 |
| 1901 Juarez CtSan Jose, CA 95132 | $1.795 | 7 | 4/2.5 - 1970 1,806sf/0.11ac | Sat 10/3: 13:00 - 16:00 Sun 10/4: 13:00 - 16:00 |
| 4028 Kirk RdSan Jose, CA 95124 | $1.800 | 1 | 3/2 - 1971 1,520sf/0.15ac | Sat 10/3: 12:00 - 16:00 Sun 10/4: 12:00 - 16:00 |
| 1913 W Middlefield RdMountain View, CA 94043 | $2.199 | 2 | 3/3 - 1926 1,410sf/0.15ac | Sat 10/3: 13:00 - 16:00 Sun 10/4: 13:00 - 16:00 |
| 2158 Capitol Park CtSan Jose, CA 95132 | $1.300 | — | 3/2.5 - 2003 1,912sf/0.06ac | Sat 10/3: 13:30 - 16:30 Sun 10/4: 13:30 - 16:30 |
| 1192 Forest Creek DrSan Jose, CA 95129 | $2.140 | — | 3/2 - 1961 1,436sf/0.14ac | Sat 10/3: 13:30 - 16:30 Sun 10/4: 13:30 - 16:30 |
| 7673 Helmsdale DrSan Jose, CA 95135 | $0.647 | — | 2/2 - 1989 1,307sf/0.01ac | Sat 10/3: 14:00 - 16:00 Sun 10/4: 14:00 - 16:00 |
| 6472 Trinidad DrSan Jose, CA 95120 | $1.150 | 84 | 2/2 - 1972 1,300sf/0.10ac | Sun 10/4: 12:00 - 16:00 |
| 14793 RondaSan Jose, CA 95124 | $1.740 | 168 | 3/1 - 1950 1,386sf/0.25ac | Sat 10/3: 13:00 - 15:00 |
| 1635 Blossom HillSan Jose, CA 95124 | $1.980 | 37 | 4/2 - 1957 1,872sf/0.16ac | Sat 10/3: 11:00 - 17:00 Sun 10/4: 11:00 - 16:00 |
| 20810 Lost Ranch RdSan Jose, CA 95120 | $3.598 | 15 | 4/2.5 3,700sf/2.58ac | Sat 10/3: 12:00 - 15:00 Sun 10/4: 12:00 - 15:00 |
| 3694 Lucas DrSan Jose, CA 95148 | $1.978 | 71 | 4/3 - 1984 2,170sf/0.18ac | Sat 10/3: 13:00 - 16:00 |
| 4029 El Coral CtSan Jose, CA 95118 | $2.000 | 42 | 4/2.5 - 1966 1,750sf/0.17ac | Sat 10/3: 11:00 - 15:00 Sun 10/4: 11:00 - 15:00 |
| 15761 E Alta Vista WaySan Jose, CA 95127 | $2.650 | 105 | 5/4.5 - 1954 4,176sf/0.67ac | Sun 10/4: 13:30 - 16:00 |
| 1550 San Gabriel WaySan Jose, CA 95125 | $2.650 | 136 | 3/3 - 1956 2,386sf/0.20ac | Sun 10/4: 14:00 - 16:00 |
| 707 Charleston CtPalo Alto, CA 94303 | $4.388 | 13 | 7/3.5 - 1963 3,061sf/0.18ac | Sat 10/3: 14:00 - 16:00 Sun 10/4: 14:00 - 16:00 |
| 6034 Admiralty PlSan Jose, CA 95123 | $1.049 | 148 | 3/2.5 - 1994 1,285sf/0.04ac | Sat 10/3: 13:00 - 16:00 Sun 10/4: 13:00 - 16:00 |
| 3441 Hickerson DrSan Jose, CA 95127 | $1.850 | 83 | 4/2 - 1976 2,105sf/0.30ac | Sat 10/3: 13:00 - 16:30 Sun 10/4: 13:00 - 16:30 |
| 725 Portofino PlSan Jose, CA 95136 | $1.500 | 167 | 4/2.5 - 2004 2,153sf/0.07ac | Sat 10/3: 13:30 - 15:30 Sun 10/4: 14:00 - 16:00 |
| 162 Llano De Los Robles AveSan Jose, CA 95136 | $1.298 | 1 | 4/3.5 - 2017 2,210sf/0.05ac | Sat 10/3: 14:00 - 16:00 Sun 10/4: 14:00 - 16:00 |
Showing 1–25 of 311
Page 1 / 13