Bay Area Open Houses - Weekend of September 26–27, 2026
Selected filters: Region: Bay Area · City: San Jose, Mountain View, Palo Alto
City: San JoseCity: Mountain ViewCity: Palo Alto
All
3 selected
All
All
Columns
313 of 883 listings
Showing 1–25 of 313
Page 1 / 13
| Address | Price (M) | DOM | BED/BATH - YEAR AREA/LAND | Open House |
|---|---|---|---|---|
| 402 Chelsea XingSan Jose, CA 95138 | $1.099 | 36 | 4/2.5 - 1997 1,643sf/0.07ac | Sat 9/26: 14:00 - 16:00 |
| 221 Beegum WaySan Jose, CA 95123 | $1.200 | 43 | 3/2.5 - 1963 1,546sf/0.11ac | Sun 9/27: 14:00 - 16:00 |
| 5457 Giuffrida CtSan Jose, CA 95123 | $0.950 | 43 | 3/2.5 - 1989 1,222sf/0.06ac | Sun 9/27: 13:30 - 15:30 |
| 5310 Lenora AveSan Jose, CA 95124 | $2.199 | 19 | 5/2.5 - 1971 2,111sf/0.20ac | Sun 9/27: 13:00 - 16:00 |
| 767 Portswood DrSan Jose, CA 95120 | $2.299 | 31 | 4/3 - 1979 2,200sf/0.18ac | Sat 9/26: 13:00 - 16:00 Sun 9/27: 13:00 - 13:00 |
| 4553 Park Paxton PlSan Jose, CA 95136 | $1.749 | 8 | 4/2.5 - 1978 2,922sf/0.15ac | Sat 9/26: 13:00 - 17:00 Sun 9/27: 13:00 - 17:00 |
| 801 Richmond AveSan Jose, CA 95128 | $1.399 | 22 | 3/2 - 1973 1,629sf/0.14ac | Sat 9/26: 14:00 - 16:00 Sun 9/27: 14:00 - 16:00 |
| 2521 Coconut DrSan Jose, CA 95148 | $1.990 | 17 | 5/4 - 1971 2,542sf/0.14ac | Sat 9/26: 13:30 - 16:30 Sun 9/27: 13:30 - 16:30 |
| 2558 Pantalis CtSan Jose, CA 95132 | $1.648 | 9 | 4/2 - 1973 1,530sf/0.15ac | Sat 9/26: 13:00 - 16:00 Sun 9/27: 13:00 - 16:00 |
| 5372 Chesbro AveSan Jose, CA 95123 | $1.428 | 8 | 3/2.5 - 2012 1,895sf/0.08ac | Sat 9/26: 13:00 - 16:00 Sun 9/27: 13:00 - 16:00 |
| 5698 La Seyne PlSan Jose, CA 95138 | $6.300 | 8 | 6/6.5 - 2007 6,527sf/0.30ac | Sat 9/26: 12:30 - 15:30 Sun 9/27: 13:00 - 16:00 |
| 444 Chelsea XingSan Jose, CA 95138 | $1.197 | 7 | 3/2.5 - 1997 1,653sf/0.06ac | Sat 9/26: 14:00 - 16:00 Sun 9/27: 14:00 - 16:00 |
| 3426 San Saba DrSan Jose, CA 95148 | $1.797 | 7 | 4/2.5 - 1988 2,103sf/0.21ac | Sat 9/26: 13:00 - 16:00 Sun 9/27: 13:00 - 16:00 |
| 42 Southfield CtSan Jose, CA 95138 | $1.249 | 1 | 4/2.5 - 1983 1,521sf/0.10ac | Sat 9/26: 13:00 - 16:00 Sun 9/27: 13:00 - 16:00 |
| 1961 Mclaughlin AveSan Jose, CA 95122 | $1.100 | 2 | 4/2 - 1965 1,417sf/0.14ac | Sat 9/26: 14:00 - 17:00 Sun 9/27: 14:00 - 17:00 |
| 410 S 19th StSan Jose, CA 95116 | $1.400 | 2 | 4/3 - 1997 1,836sf/0.10ac | Sat 9/26: 13:00 - 16:00 Sun 9/27: 13:00 - 16:00 |
| 3267 Sueno DrSan Jose, CA 95148 | $1.495 | 162 | 4/3 - 1965 2,396sf/0.14ac | Sat 9/26: 13:00 - 17:00 Sun 9/27: 13:00 - 16:00 |
| 1635 Blossom HillSan Jose, CA 95124 | $1.980 | 31 | 4/2 - 1957 1,872sf/0.16ac | Sat 9/26: 13:00 - 16:00 Sun 9/27: 13:00 - 16:00 |
| 677 Elm StSan Jose, CA 95126 | $0.929 | 10 | 2/1.5 - 1912 817sf/0.09ac | Sat 9/26: 11:00 - 13:00 |
| 2842 Akino CtSan Jose, CA 95148 | $1.350 | 57 | 4/2 - 1968 1,451sf/0.25ac | Sat 9/26: 13:00 - 15:00 |
| 20810 Lost Ranch RdSan Jose, CA 95120 | $3.800 | 9 | 4/2.5 3,700sf/2.58ac | Sun 9/27: 12:00 - 15:00 |
| 3139 Laneview DrSan Jose, CA 95132 | $1.598 | 29 | 5/3 - 1964 1,772sf/0.14ac | Sat 9/26: 13:30 - 16:30 Sun 9/27: 13:30 - 16:30 |
| 15761 E Alta Vista WaySan Jose, CA 95127 | $2.650 | 98 | 5/4.5 - 1954 4,176sf/0.67ac | Sat 9/26: 13:30 - 15:30 |
| 2310 Peachtree LnSan Jose, CA 95128 | $1.500 | 127 | 3/2 - 1950 1,206sf/0.14ac | Sat 9/26: 14:00 - 18:00 |
| 14 Silver Elm CtSan Jose, CA 95127 | $1.178 | 143 | 4/2.5 - 2026 1,909sf/0.05ac | Sat 9/26: 11:00 - 16:00 Sun 9/27: 13:00 - 16:00 |
Showing 1–25 of 313
Page 1 / 13