Bay Area Open Houses - Weekend of September 5โ6, 2026
Selected filters: Region: Bay Area ยท City: San Jose, Mountain View, Palo Alto
City: San JoseCity: Mountain ViewCity: Palo Alto
All
3 selected
All
All
Columns
230 of 1,423 listings
Showing 1โ25 of 230
Page 1 / 10
| Address | City | Zipcode | Price (M) | DOM | Bed/Bath - Year Area/Land | Open House |
|---|---|---|---|---|---|---|
| 2875 Norcrest Dr San Jose, CA 95148 | San Jose | 95148 | $1.897 | 41 | 4/2.5 - 1978 1,968sf/0.20ac | Sat 9/5: 14:00 - 17:00 |
| 5457 Giuffrida Ct San Jose, CA 95123 | San Jose | 95123 | $0.949 | 20 | 3/2.5 - 1989 1,222sf/0.06ac | Sat 9/5: 10:00 - 12:00 Sun 9/6: 14:00 - 16:00 |
| 2834 Rainwood Court San Jose, CA 95148 | San Jose | 95148 | $1.600 | 10 | 4/2 - 1979 1,700sf/0.12ac | Sat 9/5: 14:00 - 16:00 Sun 9/6: 14:00 - 16:00 |
| 48 N Cragmont Ave San Jose, CA 95127 | San Jose | 95127 | $1.100 | 10 | 4/2 - 1947 1,505sf/0.18ac | Sat 9/5: 14:00 - 16:00 Sun 9/6: 14:00 - 16:00 |
| 767 Portswood Dr San Jose, CA 95120 | San Jose | 95120 | $2.299 | 7 | 4/3 - 1979 2,200sf/0.18ac | Sat 9/5: 13:00 - 17:00 Sun 9/6: 13:00 - 17:00 |
| 1913 W Middlefield Rd Mountain View, CA 94043 | Mountain View | 94043 | $2.299 | 7 | 3/3 - 1926 1,410sf/0.15ac | Sat 9/5: 13:00 - 16:00 Sun 9/6: 13:00 - 16:00 |
| 155 Lily Blossom Ct San Jose, CA 95123 | San Jose | 95123 | $1.388 | 8 | 4/2 - 1977 1,782sf/0.14ac | Sat 9/5: 13:00 - 16:00 Sun 9/6: 13:00 - 16:00 |
| 801 Richmond Ave San Jose, CA 95128 | San Jose | 95128 | $1.550 | 1 | 3/2 - 1973 1,629sf/0.14ac | Sat 9/5: 13:00 - 16:00 Sun 9/6: 13:00 - 16:00 |
| 4186 Willmar Dr Palo Alto, CA 94306 | Palo Alto | 94306 | $3.480 | 0 | 3/2 - 1952 1,415sf/0.18ac | Sat 9/5: 13:00 - 16:00 Sun 9/6: 13:00 - 16:00 |
| 2556 Monte Lindo Ct San Jose, CA 95121 | San Jose | 95121 | $2.190 | 2 | 5/3 - 1992 2,476sf/0.14ac | Sat 9/5: 12:30 - 15:30 Sun 9/6: 13:00 - 16:00 |
| 6472 Trinidad Dr San Jose, CA 95120 | San Jose | 95120 | $1.300 | 55 | 2/2 - 1972 1,300sf/0.10ac | Sat 9/5: 12:00 - 16:00 |
| 7183 Brooktree Court San Jose, CA 95120 | San Jose | 95120 | $3.495 | 14 | 5/3.5 - 1985 4,041sf/0.33ac | Sat 9/5: 13:00 - 16:00 Sun 9/6: 12:00 - 15:00 |
| 5308 Gatewood Ln San Jose, CA 95118 | San Jose | 95118 | $1.588 | 30 | 3/2 - 1962 1,415sf/0.14ac | Sat 9/5: 13:00 - 16:00 |
| 1823 Daltrey Way San Jose, CA 95132 | San Jose | 95132 | $2.221 | 6 | 5/3 - 1976 2,500sf/0.14ac | Sat 9/5: 11:00 - 16:00 |
| 590 Minnesota Avenue San Jose, CA 95125 | San Jose | 95125 | $1.998 | 33 | 6/4 2,171sf/0.14ac | Sat 9/5: 13:00 - 16:00 Sun 9/6: 13:00 - 16:00 |
| 3694 Lucas Drive San Jose, CA 95148 | San Jose | 95148 | $1.998 | 43 | 4/3 - 1984 2,170sf/0.18ac | Sat 9/5: 13:00 - 16:00 Sun 9/6: 13:00 - 16:00 |
| 4029 El Coral Court San Jose, CA 95118 | San Jose | 95118 | $2.000 | 12 | 4/2.5 - 1966 1,750sf/0.17ac | Sat 9/5: 11:00 - 15:00 Sun 9/6: 11:00 - 15:00 |
| 1394 Hillcrest Drive San Jose, CA 95120 | San Jose | 95120 | $3.349 | 65 | 5/3.5 - 1972 4,476sf/0.24ac | Sat 9/5: 14:00 - 16:00 Sun 9/6: 13:00 - 16:00 |
| 15761 E Alta Vista Way San Jose, CA 95127 | San Jose | 95127 | $2.800 | 77 | 5/4.5 - 1954 4,176sf/0.67ac | Sun 9/6: 13:30 - 16:00 |
| 20601 Via Santa Teresa San Jose, CA 95120 | San Jose | 95120 | $3.999 | 117 | 5/5.5 - 2018 6,937sf/2.46ac | Sat 9/5: 13:00 - 16:00 Sun 9/6: 13:00 - 16:00 |
| 2310 Peachtree Lane San Jose, CA 95128 | San Jose | 95128 | $1.500 | 104 | 3/2 - 1950 1,206sf/0.14ac | Sat 9/5: 13:30 - 16:00 Sun 9/6: 13:30 - 16:00 |
| 1961 Mclaughlin Avenue San Jose, CA 95122 | San Jose | 95122 | $1.188 | 12 | 4/2 - 1965 1,417sf/0.14ac | Sat 9/5: 13:30 - 16:30 Sun 9/6: 13:30 - 16:30 |
| 1055 Newhall Street San Jose, CA 95126 | San Jose | 95126 | $1.395 | 70 | 3/1 - 1937 1,570sf/0.07ac | Sat 9/5: 13:00 - 15:00 |
| 14 Silver Elm Court San Jose, CA 95127 | San Jose | 95127 | $1.178 | 120 | 4/2.5 - 2026 1,909sf/0.05ac | Sat 9/5: 13:00 - 16:00 Sun 9/6: 13:30 - 16:00 |
| 861 Dorel Drive San Jose, CA 95132 | San Jose | 95132 | $1.999 | 113 | 4/2.5 - 1971 1,808sf/0.28ac | Sat 9/5: 13:00 - 15:00 Sun 9/6: 13:00 - 15:00 |
Showing 1โ25 of 230
Page 1 / 10